v7‰PNG  IHDR Ÿ f Õ†C1 sRGB ®Îé gAMA ± üa pHYs à ÃÇo¨d GIDATx^íÜL”÷ð÷Yçªö("Bh_ò«®¸¢§q5kÖ*:þ0A­ºšÖ¥]VkJ¢M»¶f¸±8\k2íll£1]q®ÙÔ‚ÆT Usage Statistics for _wildcard_.ajtdemo.ca - August 2022

Usage Statistics for _wildcard_.ajtdemo.ca

Summary Period: August 2022
Generated 01-Sep-2022 08:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 456
Total Files 117
Total Pages 229
Total Visits 70
Total KBytes 556
Total Unique Sites 129
Total Unique URLs 33
Total Unique Referrers 3
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 59
Hits per Day 14 126
Files per Day 3 86
Pages per Day 7 121
Sites per Day 4 12
Visits per Day 2 7
KBytes per Day 18 474
Hits by Response Code
Code 200 - OK 25.66% 117
Code 500 - Internal Server Error 74.34% 339

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 118 25.88% 10 8.55% 6 2.62% 2 2.86% 10 7.75% 45 8.03%
2 10 2.19% 0 0.00% 3 1.31% 3 4.29% 9 6.98% 2 0.44%
3 3 0.66% 0 0.00% 3 1.31% 3 4.29% 3 2.33% 1 0.13%
4 9 1.97% 2 1.71% 2 0.87% 2 2.86% 8 6.20% 2 0.31%
5 5 1.10% 0 0.00% 2 0.87% 2 2.86% 5 3.88% 1 0.22%
6 7 1.54% 0 0.00% 2 0.87% 2 2.86% 7 5.43% 1 0.26%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 8 1.75% 0 0.00% 3 1.31% 3 4.29% 8 6.20% 2 0.35%
9 4 0.88% 1 0.85% 3 1.31% 3 4.29% 4 3.10% 1 0.13%
10 24 5.26% 2 1.71% 17 7.42% 4 5.71% 5 3.88% 3 0.53%
11 24 5.26% 2 1.71% 17 7.42% 5 7.14% 12 9.30% 3 0.53%
12 19 4.17% 0 0.00% 14 6.11% 5 7.14% 10 7.75% 2 0.31%
13 11 2.41% 2 1.71% 5 2.18% 5 7.14% 11 8.53% 2 0.31%
14 126 27.63% 86 73.50% 121 52.84% 7 10.00% 9 6.98% 474 85.27%
15 14 3.07% 4 3.42% 5 2.18% 4 5.71% 12 9.30% 2 0.44%
16 8 1.75% 4 3.42% 4 1.75% 4 5.71% 6 4.65% 1 0.18%
17 3 0.66% 0 0.00% 0 0.00% 0 0.00% 3 2.33% 1 0.13%
18 10 2.19% 2 1.71% 3 1.31% 3 4.29% 8 6.20% 2 0.35%
19 22 4.82% 2 1.71% 12 5.24% 6 8.57% 5 3.88% 5 0.88%
20 2 0.44% 0 0.00% 2 0.87% 2 2.86% 2 1.55% 0 0.04%
21 1 0.22% 0 0.00% 1 0.44% 1 1.43% 1 0.78% 0 0.00%
22 6 1.32% 0 0.00% 1 0.44% 1 1.43% 6 4.65% 1 0.26%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 0.66% 0 0.00% 0 0.00% 0 0.00% 3 2.33% 1 0.13%
25 3 0.66% 0 0.00% 0 0.00% 0 0.00% 3 2.33% 1 0.13%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 5 1.10% 0 0.00% 0 0.00% 0 0.00% 4 3.10% 1 0.22%
28 3 0.66% 0 0.00% 0 0.00% 0 0.00% 3 2.33% 1 0.13%
29 1 0.22% 0 0.00% 1 0.44% 1 1.43% 1 0.78% 0 0.04%
30 2 0.44% 0 0.00% 2 0.87% 2 2.86% 2 1.55% 0 0.00%
31 5 1.10% 0 0.00% 0 0.00% 0 0.00% 5 3.88% 1 0.22%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.44% 0 0 0.00% 0 1 0.44% 0 0 0.09%
1 0 5 1.10% 0 2 1.71% 0 3 1.31% 0 1 0.13%
2 0 9 1.97% 0 3 2.56% 0 4 1.75% 0 1 0.26%
3 0 1 0.22% 0 0 0.00% 0 1 0.44% 0 0 0.04%
4 0 6 1.32% 0 2 1.71% 0 4 1.75% 0 1 0.18%
5 0 13 2.85% 0 2 1.71% 0 7 3.06% 0 3 0.48%
6 0 17 3.73% 0 6 5.13% 0 11 4.80% 0 2 0.40%
7 0 5 1.10% 0 2 1.71% 0 3 1.31% 0 1 0.13%
8 0 3 0.66% 0 0 0.00% 0 3 1.31% 0 1 0.13%
9 0 9 1.97% 0 0 0.00% 0 7 3.06% 0 2 0.40%
10 0 6 1.32% 0 1 0.85% 0 2 0.87% 0 1 0.22%
11 0 11 2.41% 0 0 0.00% 0 1 0.44% 0 2 0.44%
12 0 19 4.17% 0 0 0.00% 0 3 1.31% 0 5 0.84%
13 1 61 13.38% 0 7 5.98% 0 12 5.24% 1 17 3.03%
14 1 42 9.21% 0 2 1.71% 0 10 4.37% 0 11 1.98%
15 0 24 5.26% 0 2 1.71% 0 0 0.00% 0 9 1.62%
16 2 62 13.60% 1 42 35.90% 1 58 25.33% 8 237 42.64%
17 0 8 1.75% 0 0 0.00% 0 2 0.87% 0 2 0.31%
18 3 109 23.90% 1 46 39.32% 1 61 26.64% 8 254 45.75%
19 0 23 5.04% 0 0 0.00% 0 21 9.17% 0 3 0.48%
20 0 12 2.63% 0 0 0.00% 0 12 5.24% 0 0 0.09%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 4 0.88% 0 0 0.00% 0 1 0.44% 0 1 0.18%
23 0 5 1.10% 0 0 0.00% 0 2 0.87% 0 1 0.18%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 23 5.04% 0 0.00% /favicon.ico
2 10 2.19% 0 0.00% /wp-admin/admin-ajax.php
3 4 0.88% 79 14.12% /wp-admin/css/
4 4 0.88% 59 10.62% /wp-admin/includes/
5 4 0.88% 3 0.57% /wp-admin/maint/
6 4 0.88% 117 21.12% /wp-includes/
7 4 0.88% 17 2.97% /wp-includes/ID3/
8 4 0.88% 4 0.69% /wp-includes/Text/
9 4 0.88% 5 0.83% /wp-includes/Text/Diff/
10 4 0.88% 5 0.97% /wp-includes/Text/Diff/Engine/
11 4 0.88% 3 0.60% /wp-includes/Text/Diff/Renderer/
12 4 0.88% 6 1.07% /wp-includes/pomo/
13 4 0.88% 13 2.26% /wp-includes/widgets/
14 2 0.44% 5 0.85% /wp-admin/css/colors/
15 2 0.44% 3 0.55% /wp-admin/css/colors/blue/
16 2 0.44% 3 0.55% /wp-admin/css/colors/coffee/
17 2 0.44% 3 0.55% /wp-admin/css/colors/ectoplasm/
18 2 0.44% 3 0.55% /wp-admin/css/colors/light/
19 2 0.44% 3 0.55% /wp-admin/css/colors/midnight/
20 2 0.44% 3 0.55% /wp-admin/css/colors/ocean/
21 2 0.44% 25 4.45% /wp-admin/images/
22 2 0.44% 0 0.00% /wp-admin/includes/class-wp-press-this.php
23 2 0.44% 32 5.71% /wp-admin/js/
24 2 0.44% 4 0.73% /wp-content/languages/
25 2 0.44% 1 0.22% /wp-content/upgrade/
26 2 0.44% 14 2.59% /wp-includes/css/
27 2 0.44% 3 0.48% /wp-includes/fonts/
28 2 0.44% 11 2.02% /wp-includes/images/
29 2 0.44% 5 0.86% /wp-includes/images/crystal/
30 2 0.44% 4 0.80% /wp-includes/images/media/

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 4 0.88% 117 21.12% /wp-includes/
2 4 0.88% 79 14.12% /wp-admin/css/
3 4 0.88% 59 10.62% /wp-admin/includes/
4 2 0.44% 32 5.71% /wp-admin/js/
5 2 0.44% 25 4.45% /wp-admin/images/
6 4 0.88% 17 2.97% /wp-includes/ID3/
7 2 0.44% 14 2.59% /wp-includes/css/
8 4 0.88% 13 2.26% /wp-includes/widgets/
9 2 0.44% 11 2.02% /wp-includes/images/
10 2 0.44% 11 1.89% /wp-includes/images/smilies/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 0.88% 2 100.00% /wp-admin/css/

Top 30 of 129 Total Sites
# Hits Files KBytes Visits Hostname
1 118 25.88% 84 71.79% 473 85.01% 2 2.86% ip-92-205-56-212.ip.secureserver.net
2 104 22.81% 10 8.55% 41 7.41% 0 0.00% a2e25.netcup.net
3 30 6.58% 0 0.00% 0 0.00% 3 4.29% vmi951817.contaboserver.net
4 16 3.51% 0 0.00% 4 0.71% 2 2.86% 159.65.129.187
5 10 2.19% 0 0.00% 2 0.44% 1 1.43% ec2-18-188-176-66.us-east-2.compute.amazonaws.com
6 9 1.97% 3 2.56% 1 0.26% 5 7.14% 209.141.49.169
7 6 1.32% 3 2.56% 1 0.13% 3 4.29% 209.141.55.120
8 5 1.10% 4 3.42% 0 0.04% 1 1.43% 205.185.116.89
9 5 1.10% 0 0.00% 1 0.22% 1 1.43% 81.161.229.59
10 5 1.10% 2 1.71% 1 0.13% 3 4.29% smtpout104.joesnewfashion.com
11 5 1.10% 3 2.56% 0 0.09% 2 2.86% timoduizha.gq
12 4 0.88% 0 0.00% 1 0.18% 1 1.43% 120.41.45.194
13 4 0.88% 3 2.56% 0 0.04% 1 1.43% 209.141.35.128
14 3 0.66% 0 0.00% 1 0.13% 0 0.00% 179.43.191.250
15 3 0.66% 2 1.71% 0 0.04% 1 1.43% 205.185.116.25
16 3 0.66% 1 0.85% 0 0.09% 2 2.86% uslv-1.easyinfinite.com
17 2 0.44% 0 0.00% 0 0.09% 0 0.00% 103.27.238.234
18 2 0.44% 0 0.00% 0 0.09% 0 0.00% 109-234-161-93.reverse.odns.fr
19 2 0.44% 0 0.00% 0 0.09% 0 0.00% 196.44.176.39
20 2 0.44% 0 0.00% 0 0.09% 2 2.86% 198.235.24.13
21 2 0.44% 1 0.85% 0 0.04% 1 1.43% 209.141.36.112
22 2 0.44% 1 0.85% 0 0.04% 1 1.43% 8.45.47.67
23 2 0.44% 0 0.00% 0 0.09% 0 0.00% hostedby.privatelayer.com
24 2 0.44% 0 0.00% 0 0.09% 0 0.00% ns397730.ip-151-80-20.eu
25 2 0.44% 0 0.00% 0 0.09% 0 0.00% ns8.sayt.uz
26 2 0.44% 0 0.00% 0 0.09% 0 0.00% plesk-clientes.avannubo.com
27 2 0.44% 0 0.00% 0 0.09% 2 2.86% scanner-07.ch1.censys-scanner.com
28 2 0.44% 0 0.00% 0 0.09% 2 2.86% scanner-09.ch1.censys-scanner.com
29 2 0.44% 0 0.00% 0 0.09% 0 0.00% shared-207.mco2.hostdime.com
30 1 0.22% 0 0.00% 0 0.04% 0 0.00% 102.218.64.34.bc.googleusercontent.com

Top 10 of 129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118 25.88% 84 71.79% 473 85.01% 2 2.86% ip-92-205-56-212.ip.secureserver.net
2 104 22.81% 10 8.55% 41 7.41% 0 0.00% a2e25.netcup.net
3 16 3.51% 0 0.00% 4 0.71% 2 2.86% 159.65.129.187
4 10 2.19% 0 0.00% 2 0.44% 1 1.43% ec2-18-188-176-66.us-east-2.compute.amazonaws.com
5 9 1.97% 3 2.56% 1 0.26% 5 7.14% 209.141.49.169
6 5 1.10% 0 0.00% 1 0.22% 1 1.43% 81.161.229.59
7 4 0.88% 0 0.00% 1 0.18% 1 1.43% 120.41.45.194
8 3 0.66% 0 0.00% 1 0.13% 0 0.00% 179.43.191.250
9 6 1.32% 3 2.56% 1 0.13% 3 4.29% 209.141.55.120
10 5 1.10% 2 1.71% 1 0.13% 3 4.29% smtpout104.joesnewfashion.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 337 73.90% - (Direct Request)
2 118 25.88% binance.com
3 1 0.22% https://www.bing.com

Top 15 of 24 Total User Agents
# Hits User Agent
1 118 25.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 104 22.81% Python-urllib/2.7
3 56 12.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 46 10.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
5 30 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 26 5.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 19 4.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 13 2.85% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 8 1.75% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 6 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
11 5 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 5 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64rv:95.0) Gecko/20100101 Firefox/95.0
13 4 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 3 0.66% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Saf
15 3 0.66% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for August 2022

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 264 57.89% 94 80.34% 517 92.91% Network (net)
2 107 23.46% 17 14.53% 22 3.97% Unresolved/Unknown
3 54 11.84% 3 2.56% 11 1.98% Commercial (com)
4 5 1.10% 3 2.56% 0 0.09% Equatorial Guinea
5 4 0.88% 0 0.00% 0 0.09% Russian Federation
6 2 0.44% 0 0.00% 0 0.09% European Union
7 2 0.44% 0 0.00% 0 0.09% France
8 2 0.44% 0 0.00% 0 0.09% British Indian Ocean Territory
9 2 0.44% 0 0.00% 0 0.09% Uzbekistan
10 1 0.22% 0 0.00% 0 0.04% Non-Profit (org)
11 1 0.22% 0 0.00% 0 0.04% Generic Business (biz)
12 1 0.22% 0 0.00% 0 0.04% Catalan Community (cat)
13 1 0.22% 0 0.00% 0 0.04% Brazil
14 1 0.22% 0 0.00% 0 0.04% Canada
15 1 0.22% 0 0.00% 0 0.04% Chile
16 1 0.22% 0 0.00% 0 0.04% Colombia
17 1 0.22% 0 0.00% 0 0.04% India
18 1 0.22% 0 0.00% 0 0.04% Iran
19 1 0.22% 0 0.00% 0 0.04% Laos
20 1 0.22% 0 0.00% 0 0.04% Malaysia
21 1 0.22% 0 0.00% 0 0.04% Romania
22 1 0.22% 0 0.00% 0 0.04% Turkey
23 1 0.22% 0 0.00% 0 0.04% Taiwan


Generated by Webalizer Version 2.23