v7‰PNG  IHDR Ÿ f Õ†C1 sRGB ®Îé gAMA ± üa pHYs à ÃÇo¨d GIDATx^íÜL”÷ð÷Yçªö("Bh_ò«®¸¢§q5kÖ*:þ0A­ºšÖ¥]VkJ¢M»¶f¸±8\k2íll£1]q®ÙÔ‚ÆT Usage Statistics for apua.ajtdemo.ca - March 2020

Usage Statistics for apua.ajtdemo.ca

Summary Period: March 2020
Generated 01-Apr-2020 08:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 24289
Total Files 24094
Total Pages 1098
Total Visits 58
Total KBytes 92567
Total Unique Sites 625
Total Unique URLs 89
Total Unique Referrers 16
Total Unique User Agents 45
. Avg Max
Hits per Hour 32 3504
Hits per Day 783 6566
Files per Day 777 6562
Pages per Day 35 101
Sites per Day 20 178
Visits per Day 1 6
KBytes per Day 2986 25095
Hits by Response Code
Code 200 - OK 99.20% 24094
Code 301 - Moved Permanently 0.34% 82
Code 302 - Found 0.11% 26
Code 304 - Not Modified 0.14% 35
Code 404 - Not Found 0.21% 50
Code 405 - Method Not Allowed 0.01% 2

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 603 2.48% 596 2.47% 101 9.20% 3 5.17% 29 4.64% 3416 3.69%
2 227 0.93% 226 0.94% 2 0.18% 1 1.72% 21 3.36% 404 0.44%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 82 0.34% 81 0.34% 5 0.46% 1 1.72% 2 0.32% 375 0.41%
5 3 0.01% 3 0.01% 1 0.09% 1 1.72% 2 0.32% 33 0.04%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 187 0.77% 183 0.76% 53 4.83% 2 3.45% 6 0.96% 1592 1.72%
8 608 2.50% 591 2.45% 79 7.19% 6 10.34% 46 7.36% 2385 2.58%
9 145 0.60% 145 0.60% 44 4.01% 1 1.72% 3 0.48% 1433 1.55%
10 1280 5.27% 1279 5.31% 49 4.46% 2 3.45% 178 28.48% 3021 3.26%
11 288 1.19% 288 1.20% 0 0.00% 0 0.00% 55 8.80% 333 0.36%
12 275 1.13% 239 0.99% 50 4.55% 3 5.17% 6 0.96% 1892 2.04%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 290 1.19% 290 1.20% 88 8.01% 2 3.45% 5 0.80% 2866 3.10%
15 3634 14.96% 3630 15.07% 51 4.64% 3 5.17% 5 0.80% 14888 16.08%
16 276 1.14% 260 1.08% 66 6.01% 3 5.17% 5 0.80% 3424 3.70%
17 424 1.75% 422 1.75% 49 4.46% 2 3.45% 55 8.80% 1794 1.94%
18 288 1.19% 263 1.09% 31 2.82% 1 1.72% 54 8.64% 978 1.06%
19 366 1.51% 364 1.51% 5 0.46% 1 1.72% 66 10.56% 453 0.49%
20 805 3.31% 804 3.34% 45 4.10% 2 3.45% 123 19.68% 2192 2.37%
21 481 1.98% 479 1.99% 48 4.37% 4 6.90% 71 11.36% 1798 1.94%
22 175 0.72% 170 0.71% 50 4.55% 4 6.90% 18 2.88% 1440 1.56%
23 211 0.87% 208 0.86% 44 4.01% 1 1.72% 31 4.96% 1524 1.65%
24 244 1.00% 196 0.81% 60 5.46% 3 5.17% 13 2.08% 3089 3.34%
25 26 0.11% 26 0.11% 0 0.00% 0 0.00% 12 1.92% 6 0.01%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 413 1.70% 410 1.70% 54 4.92% 3 5.17% 7 1.12% 1941 2.10%
29 3448 14.20% 3444 14.29% 93 8.47% 4 6.90% 59 9.44% 4735 5.12%
30 6566 27.03% 6562 27.23% 13 1.18% 2 3.45% 65 10.40% 25095 27.11%
31 2944 12.12% 2935 12.18% 17 1.55% 3 5.17% 35 5.60% 11460 12.38%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1853 7.63% 59 1850 7.68% 0 6 0.55% 218 6747 7.29%
1 97 3027 12.46% 96 2978 12.36% 3 107 9.74% 444 13751 14.85%
2 49 1525 6.28% 47 1482 6.15% 3 107 9.74% 254 7866 8.50%
3 37 1173 4.83% 37 1172 4.86% 0 2 0.18% 113 3497 3.78%
4 59 1848 7.61% 59 1845 7.66% 0 4 0.36% 110 3399 3.67%
5 74 2295 9.45% 73 2292 9.51% 1 51 4.64% 88 2720 2.94%
6 7 222 0.91% 7 221 0.92% 0 5 0.46% 17 532 0.57%
7 118 3665 15.09% 118 3663 15.20% 0 5 0.46% 444 13762 14.87%
8 6 212 0.87% 6 208 0.86% 0 13 1.18% 36 1102 1.19%
9 14 446 1.84% 14 444 1.84% 0 2 0.18% 42 1287 1.39%
10 27 867 3.57% 27 863 3.58% 0 3 0.27% 93 2884 3.12%
11 22 702 2.89% 21 665 2.76% 0 7 0.64% 72 2221 2.40%
12 23 725 2.98% 23 720 2.99% 0 11 1.00% 74 2279 2.46%
13 19 592 2.44% 18 577 2.39% 1 31 2.82% 72 2225 2.40%
14 17 533 2.19% 17 531 2.20% 0 3 0.27% 49 1526 1.65%
15 13 404 1.66% 12 402 1.67% 1 49 4.46% 57 1771 1.91%
16 13 431 1.77% 13 428 1.78% 1 47 4.28% 57 1754 1.90%
17 33 1027 4.23% 33 1023 4.25% 7 229 20.86% 246 7620 8.23%
18 28 873 3.59% 28 872 3.62% 5 177 16.12% 196 6083 6.57%
19 13 433 1.78% 13 424 1.76% 1 58 5.28% 90 2802 3.03%
20 14 455 1.87% 14 455 1.89% 2 88 8.01% 98 3051 3.30%
21 4 143 0.59% 4 143 0.59% 0 0 0.00% 5 152 0.16%
22 17 556 2.29% 17 554 2.30% 3 93 8.47% 104 3215 3.47%
23 9 282 1.16% 9 282 1.17% 0 0 0.00% 10 320 0.35%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 16334 67.25% 52629 56.86% /wp-login.php
2 4373 18.00% 1900 2.05% /xmlrpc.php
3 920 3.79% 367 0.40% /wp-content/themes/apua-main/svg/socials/colored/facebook.svg
4 380 1.56% 117 0.13% /wp-content/themes/apua-main/svg/socials/plain/facebook.svg
5 380 1.56% 131 0.14% /wp-content/themes/apua-main/svg/socials/plain/googleplus.svg
6 380 1.56% 165 0.18% /wp-content/themes/apua-main/svg/socials/plain/twitter.svg
7 308 1.27% 0 0.00% /wp-cron.php
8 127 0.52% 8632 9.32% /
9 20 0.08% 636 0.69% /a-message-to-customers-travelling-for-extended-periods/
10 20 0.08% 628 0.68% /about/
11 20 0.08% 636 0.69% /about/career-opportunities/
12 20 0.08% 688 0.74% /about/corporate-citizenship/
13 20 0.08% 637 0.69% /about/our-history/
14 20 0.08% 658 0.71% /about/our-team/
15 20 0.08% 629 0.68% /about/summer-internship-program/
16 20 0.08% 634 0.68% /apuas-2017-goals/
17 20 0.08% 634 0.69% /apuas-sip-2018-application-process-will-soon-open/
18 20 0.08% 642 0.69% /are-you-interested-in-our-2018-utilities-relief-programme/
19 20 0.08% 613 0.66% /business-units/electricity/
20 20 0.08% 610 0.66% /business-units/electricity/application/
21 20 0.08% 630 0.68% /business-units/electricity/media/
22 20 0.08% 602 0.65% /business-units/electricity/power-plant/
23 20 0.08% 632 0.68% /business-units/water/
24 20 0.08% 620 0.67% /business-units/water/application/
25 20 0.08% 641 0.69% /business-units/water/media/
26 20 0.08% 614 0.66% /business-units/water/suppression/
27 20 0.08% 593 0.64% /contact/
28 20 0.08% 630 0.68% /customer-service/applying-for-a-service/
29 20 0.08% 615 0.66% /customer-service/billing-payment/
30 20 0.08% 613 0.66% /customer-service/disconnect-reconnect-a-service/

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 16334 67.25% 52629 56.86% /wp-login.php
2 127 0.52% 8632 9.32% /
3 4373 18.00% 1900 2.05% /xmlrpc.php
4 20 0.08% 688 0.74% /about/corporate-citizenship/
5 20 0.08% 673 0.73% /green-antigua/renewable-energy-antigua/
6 20 0.08% 663 0.72% /green-antigua/energy-conservation-tips/
7 20 0.08% 660 0.71% /green-antigua/water-conservation-tips/
8 20 0.08% 659 0.71% /customer-service/report-a-fault/
9 20 0.08% 658 0.71% /about/our-team/
10 20 0.08% 657 0.71% /videos/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 127 0.52% 46 93.88% /
2 16 0.07% 3 6.12% /wp-json/wp/v2/users/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 127 0.52% 23 44.23% /
2 20 0.08% 11 21.15% /about/
3 16 0.07% 7 13.46% /wp-json/wp/v2/users/
4 20 0.08% 2 3.85% /news/
5 20 0.08% 1 1.92% /about/our-team/
6 20 0.08% 1 1.92% /business-units/electricity/application/
7 20 0.08% 1 1.92% /business-units/water/suppression/
8 1 0.00% 1 1.92% /comments/feed/
9 20 0.08% 1 1.92% /customer-service/billing-payment/
10 20 0.08% 1 1.92% /customer-service/transfer-a-service/

Top 30 of 625 Total Sites
# Hits Files KBytes Visits Hostname
1 6962 28.66% 6957 28.87% 27028 29.20% 2 3.45% 185.39.10.73
2 2884 11.87% 2881 11.96% 1583 1.71% 1 1.72% 46.101.121.40
3 2756 11.35% 2748 11.41% 11174 12.07% 1 1.72% ns392545.ip-176-31-105.eu
4 2753 11.33% 2749 11.41% 11178 12.08% 2 3.45% ns503711.ip-198-27-81.net
5 2368 9.75% 2368 9.83% 781 0.84% 0 0.00% dev1.ajtp.ca
6 528 2.17% 528 2.19% 16740 18.08% 12 20.69% ip112.ip-167-114-238.eu
7 352 1.45% 352 1.46% 11160 12.06% 8 13.79% 234.ip-167-114-234.eu
8 252 1.04% 251 1.04% 442 0.48% 1 1.72% 62-210-201-108.rev.poneytelecom.eu
9 160 0.66% 158 0.66% 749 0.81% 2 3.45% 62-210-88-239.rev.poneytelecom.eu
10 93 0.38% 67 0.28% 843 0.91% 2 3.45% hwsrv-700077.hostwindsdns.com
11 80 0.33% 79 0.33% 375 0.40% 1 1.72% 62-210-88-225.rev.poneytelecom.eu
12 49 0.20% 34 0.14% 1840 1.99% 1 1.72% ns529648.ip-192-99-34.net
13 46 0.19% 11 0.05% 83 0.09% 1 1.72% 209.59.96.37
14 42 0.17% 42 0.17% 52 0.06% 0 0.00% www01.bishop-hosting.fr
15 40 0.16% 1 0.00% 544 0.59% 1 1.72% 93.90.195.172
16 38 0.16% 38 0.16% 46 0.05% 0 0.00% 81.170.239.2
17 34 0.14% 34 0.14% 43 0.05% 0 0.00% 151498.cloudwaysapps.com
18 33 0.14% 22 0.09% 1105 1.19% 2 3.45% ns382689.ip-46-105-100.eu
19 31 0.13% 31 0.13% 38 0.04% 0 0.00% 195-154-29-107.rev.poneytelecom.eu
20 31 0.13% 29 0.12% 93 0.10% 1 1.72% 68.183.184.7
21 30 0.12% 30 0.12% 35 0.04% 0 0.00% ip143.ip-137-74-158.eu
22 30 0.12% 30 0.12% 35 0.04% 0 0.00% vps57484.lws-hosting.com
23 29 0.12% 29 0.12% 35 0.04% 0 0.00% 159.65.185.253
24 26 0.11% 26 0.11% 32 0.03% 0 0.00% web01.boothkicker.com
25 25 0.10% 25 0.10% 29 0.03% 0 0.00% 188.166.181.139
26 25 0.10% 25 0.10% 29 0.03% 0 0.00% 62.ip-51-77-223.eu
27 25 0.10% 25 0.10% 31 0.03% 0 0.00% nat-dc2-2.online.net
28 24 0.10% 24 0.10% 29 0.03% 0 0.00% 138.197.200.113
29 24 0.10% 24 0.10% 29 0.03% 0 0.00% ip-148-72-207-250.ip.secureserver.net
30 23 0.09% 23 0.10% 26 0.03% 0 0.00% 201381.cloudwaysapps.com

Top 10 of 625 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6962 28.66% 6957 28.87% 27028 29.20% 2 3.45% 185.39.10.73
2 528 2.17% 528 2.19% 16740 18.08% 12 20.69% ip112.ip-167-114-238.eu
3 2753 11.33% 2749 11.41% 11178 12.08% 2 3.45% ns503711.ip-198-27-81.net
4 2756 11.35% 2748 11.41% 11174 12.07% 1 1.72% ns392545.ip-176-31-105.eu
5 352 1.45% 352 1.46% 11160 12.06% 8 13.79% 234.ip-167-114-234.eu
6 49 0.20% 34 0.14% 1840 1.99% 1 1.72% ns529648.ip-192-99-34.net
7 2884 11.87% 2881 11.96% 1583 1.71% 1 1.72% 46.101.121.40
8 33 0.14% 22 0.09% 1105 1.19% 2 3.45% ns382689.ip-46-105-100.eu
9 93 0.38% 67 0.28% 843 0.91% 2 3.45% hwsrv-700077.hostwindsdns.com
10 2368 9.75% 2368 9.83% 781 0.84% 0 0.00% dev1.ajtp.ca

Top 16 of 16 Total Referrers
# Hits Referrer
1 20964 86.31% - (Direct Request)
2 920 3.79% http://apua.ajtdemo.ca/wp-content/themes/apua-main/svg/socials/colored/facebook.svg
3 860 3.54% http://apua.ajtdemo.ca
4 380 1.56% http://apua.ajtdemo.ca/wp-content/themes/apua-main/svg/socials/plain/facebook.svg
5 380 1.56% http://apua.ajtdemo.ca/wp-content/themes/apua-main/svg/socials/plain/googleplus.svg
6 380 1.56% http://apua.ajtdemo.ca/wp-content/themes/apua-main/svg/socials/plain/twitter.svg
7 308 1.27% http://apua.ajtdemo.ca/wp-cron.php
8 44 0.18% http://apua.ajtdemo.ca/
9 16 0.07% http://apua.ajtdemo.ca///
10 16 0.07% http://www.google.com.hk
11 14 0.06% http://www.apua.ajtdemo.ca///
12 2 0.01% http://apua.ajtdemo.ca/admin/
13 2 0.01% http://apua.ajtdemo.ca/wp-admin/
14 1 0.00% http://www.apua.ajtdemo.ca/.git/config
15 1 0.00% http://www.apua.ajtdemo.ca/admin/
16 1 0.00% https://www.netcraft.com/survey/

Top 15 of 45 Total User Agents
# Hits User Agent
1 6948 28.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 5507 22.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
3 4807 19.79% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 2884 11.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 2368 9.75% WordPress/4.9.13; http://apua.ajtdemo.ca
6 880 3.62% wprocketbot, tell us if we poll to hard (+http://wp-rocket.me)
7 332 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
8 160 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 62 0.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
10 48 0.20% Windows Live Writter
11 41 0.17% WordPress
12 40 0.16% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
13 31 0.13% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
14 25 0.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15
15 21 0.09% Poster

Usage by Country for March 2020

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 11997 49.39% 11900 49.39% 32254 34.84% Unresolved/Unknown
2 4636 19.09% 4613 19.15% 42301 45.70% European Union
3 3325 13.69% 3298 13.69% 13767 14.87% Network (net)
4 2390 9.84% 2389 9.92% 832 0.90% Canada
5 1271 5.23% 1241 5.15% 2361 2.55% Commercial (com)
6 97 0.40% 97 0.40% 107 0.12% United Kingdom
7 68 0.28% 68 0.28% 82 0.09% Italy
8 64 0.26% 57 0.24% 127 0.14% Indonesia
9 61 0.25% 60 0.25% 95 0.10% Non-Profit (org)
10 56 0.23% 56 0.23% 67 0.07% Viet Nam
11 47 0.19% 47 0.20% 58 0.06% France
12 41 0.17% 40 0.17% 72 0.08% Germany
13 24 0.10% 24 0.10% 29 0.03% Mexico
14 21 0.09% 21 0.09% 26 0.03% Russian Federation
15 20 0.08% 20 0.08% 23 0.03% Colombia
16 20 0.08% 20 0.08% 23 0.03% United States
17 17 0.07% 17 0.07% 18 0.02% India
18 16 0.07% 16 0.07% 20 0.02% Portugal
19 15 0.06% 15 0.06% 18 0.02% New Zealand
20 12 0.05% 8 0.03% 68 0.07% Poland
21 10 0.04% 10 0.04% 12 0.01% Generic Business (biz)
22 10 0.04% 10 0.04% 12 0.01% Generic TLD (info)
23 10 0.04% 6 0.02% 127 0.14% Mozambique
24 10 0.04% 10 0.04% 12 0.01% Thailand
25 8 0.03% 8 0.03% 9 0.01% Brazil
26 7 0.03% 7 0.03% 7 0.01% Netherlands
27 6 0.02% 6 0.02% 6 0.01% Greece
28 5 0.02% 5 0.02% 6 0.01% Switzerland
29 5 0.02% 5 0.02% 6 0.01% Hungary
30 5 0.02% 5 0.02% 6 0.01% Ireland


Generated by Webalizer Version 2.23