v7‰PNG  IHDR Ÿ f Õ†C1 sRGB ®Îé gAMA ± üa pHYs à ÃÇo¨d GIDATx^íÜL”÷ð÷Yçªö("Bh_ò«®¸¢§q5kÖ*:þ0A­ºšÖ¥]VkJ¢M»¶f¸±8\k2íll£1]q®ÙÔ‚ÆT Usage Statistics for apua.ajtdemo.ca - September 2020

Usage Statistics for apua.ajtdemo.ca

Summary Period: September 2020
Generated 01-Oct-2020 08:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 25408
Total Files 25215
Total Pages 1443
Total Visits 101
Total KBytes 104406
Total Unique Sites 774
Total Unique URLs 125
Total Unique Referrers 23
Total Unique User Agents 45
. Avg Max
Hits per Hour 35 3496
Hits per Day 846 4018
Files per Day 840 4012
Pages per Day 48 95
Sites per Day 25 127
Visits per Day 3 10
KBytes per Day 3480 16041
Hits by Response Code
Code 200 - OK 99.24% 25215
Code 301 - Moved Permanently 0.38% 96
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.34% 86
Code 405 - Method Not Allowed 0.02% 4

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 485 1.91% 481 1.91% 64 4.44% 5 4.95% 5 0.65% 2951 2.83%
2 316 1.24% 312 1.24% 58 4.02% 5 4.95% 7 0.90% 2309 2.21%
3 3815 15.01% 3796 15.05% 66 4.57% 5 4.95% 9 1.16% 16041 15.36%
4 3499 13.77% 3494 13.86% 5 0.35% 1 0.99% 3 0.39% 13544 12.97%
5 228 0.90% 225 0.89% 49 3.40% 2 1.98% 5 0.65% 1861 1.78%
6 2 0.01% 1 0.00% 0 0.00% 0 0.00% 2 0.26% 0 0.00%
7 320 1.26% 316 1.25% 59 4.09% 4 3.96% 6 0.78% 2253 2.16%
8 417 1.64% 415 1.65% 49 3.40% 2 1.98% 38 4.91% 2038 1.95%
9 146 0.57% 144 0.57% 44 3.05% 1 0.99% 4 0.52% 1483 1.42%
10 306 1.20% 304 1.21% 54 3.74% 3 2.97% 4 0.52% 2182 2.09%
11 292 1.15% 262 1.04% 41 2.84% 3 2.97% 3 0.39% 1280 1.23%
12 356 1.40% 352 1.40% 95 6.58% 3 2.97% 11 1.42% 3019 2.89%
13 447 1.76% 442 1.75% 45 3.12% 2 1.98% 37 4.78% 2836 2.72%
14 4018 15.81% 4012 15.91% 61 4.23% 6 5.94% 34 4.39% 16007 15.33%
15 109 0.43% 106 0.42% 10 0.69% 6 5.94% 19 2.45% 588 0.56%
16 428 1.68% 420 1.67% 69 4.78% 9 8.91% 10 1.29% 2425 2.32%
17 171 0.67% 165 0.65% 62 4.30% 10 9.90% 11 1.42% 1949 1.87%
18 600 2.36% 599 2.38% 47 3.26% 3 2.97% 92 11.89% 2157 2.07%
19 786 3.09% 785 3.11% 45 3.12% 2 1.98% 127 16.41% 2140 2.05%
20 779 3.07% 776 3.08% 45 3.12% 2 1.98% 118 15.25% 2297 2.20%
21 983 3.87% 980 3.89% 59 4.09% 3 2.97% 120 15.50% 3213 3.08%
22 877 3.45% 875 3.47% 49 3.40% 2 1.98% 97 12.53% 2395 2.29%
23 693 2.73% 692 2.74% 46 3.19% 3 2.97% 106 13.70% 2150 2.06%
24 859 3.38% 851 3.37% 54 3.74% 3 2.97% 45 5.81% 2638 2.53%
25 168 0.66% 162 0.64% 10 0.69% 2 1.98% 4 0.52% 827 0.79%
26 153 0.60% 147 0.58% 46 3.19% 3 2.97% 6 0.78% 1552 1.49%
27 781 3.07% 772 3.06% 63 4.37% 3 2.97% 54 6.98% 2882 2.76%
28 1110 4.37% 1110 4.40% 44 3.05% 1 0.99% 100 12.92% 2618 2.51%
29 1093 4.30% 1089 4.32% 47 3.26% 2 1.98% 107 13.82% 2798 2.68%
30 1171 4.61% 1130 4.48% 57 3.95% 5 4.95% 93 12.02% 3970 3.80%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 501 1.97% 16 498 1.98% 0 11 0.76% 43 1278 1.22%
1 147 4433 17.45% 147 4420 17.53% 2 74 5.13% 558 16742 16.04%
2 129 3899 15.35% 129 3895 15.45% 0 6 0.42% 497 14904 14.27%
3 109 3285 12.93% 109 3279 13.00% 0 6 0.42% 402 12059 11.55%
4 27 836 3.29% 27 834 3.31% 0 0 0.00% 79 2377 2.28%
5 14 426 1.68% 14 422 1.67% 1 44 3.05% 59 1776 1.70%
6 9 274 1.08% 9 273 1.08% 0 2 0.14% 18 553 0.53%
7 12 377 1.48% 12 372 1.48% 0 9 0.62% 17 521 0.50%
8 9 285 1.12% 9 285 1.13% 0 0 0.00% 11 330 0.32%
9 12 378 1.49% 12 370 1.47% 0 17 1.18% 33 995 0.95%
10 13 410 1.61% 13 405 1.61% 0 12 0.83% 37 1114 1.07%
11 10 308 1.21% 9 294 1.17% 0 6 0.42% 32 963 0.92%
12 21 630 2.48% 20 622 2.47% 1 59 4.09% 95 2850 2.73%
13 11 337 1.33% 11 335 1.33% 0 2 0.14% 16 487 0.47%
14 16 507 2.00% 15 472 1.87% 1 52 3.60% 59 1764 1.69%
15 16 484 1.90% 15 475 1.88% 0 12 0.83% 41 1241 1.19%
16 14 443 1.74% 14 438 1.74% 0 8 0.55% 31 919 0.88%
17 79 2385 9.39% 79 2382 9.45% 20 622 43.10% 691 20735 19.86%
18 39 1197 4.71% 38 1154 4.58% 5 152 10.53% 229 6882 6.59%
19 11 346 1.36% 11 346 1.37% 0 0 0.00% 13 378 0.36%
20 10 317 1.25% 10 316 1.25% 0 0 0.00% 13 390 0.37%
21 30 923 3.63% 30 915 3.63% 3 113 7.83% 140 4208 4.03%
22 32 975 3.84% 32 970 3.85% 0 21 1.46% 66 1990 1.91%
23 48 1452 5.71% 48 1443 5.72% 7 215 14.90% 298 8952 8.57%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 16456 64.77% 47901 45.88% /wp-login.php
2 4282 16.85% 1470 1.41% /xmlrpc.php
3 1150 4.53% 459 0.44% /wp-content/themes/apua-main/svg/socials/colored/facebook.svg
4 494 1.94% 152 0.15% /wp-content/themes/apua-main/svg/socials/plain/facebook.svg
5 494 1.94% 170 0.16% /wp-content/themes/apua-main/svg/socials/plain/googleplus.svg
6 494 1.94% 215 0.21% /wp-content/themes/apua-main/svg/socials/plain/twitter.svg
7 406 1.60% 0 0.00% /wp-cron.php
8 183 0.72% 14845 14.22% /
9 39 0.15% 19 0.02% /wp-json/wp/v2/users/
10 30 0.12% 1295 1.24% /are-you-interested-in-our-2018-utilities-relief-programme/
11 30 0.12% 31 0.03% /wp-includes/wlwmanifest.xml
12 29 0.11% 1157 1.11% /about/summer-internship-program/
13 27 0.11% 939 0.90% /apuas-sip-2018-application-process-will-soon-open/
14 26 0.10% 827 0.79% /a-message-to-customers-travelling-for-extended-periods/
15 26 0.10% 816 0.78% /about/
16 26 0.10% 827 0.79% /about/career-opportunities/
17 26 0.10% 895 0.86% /about/corporate-citizenship/
18 26 0.10% 827 0.79% /about/our-history/
19 26 0.10% 856 0.82% /about/our-team/
20 26 0.10% 824 0.79% /apuas-2017-goals/
21 26 0.10% 797 0.76% /business-units/electricity/
22 26 0.10% 792 0.76% /business-units/electricity/application/
23 26 0.10% 819 0.78% /business-units/electricity/media/
24 26 0.10% 782 0.75% /business-units/electricity/power-plant/
25 26 0.10% 821 0.79% /business-units/water/
26 26 0.10% 806 0.77% /business-units/water/application/
27 26 0.10% 832 0.80% /business-units/water/media/
28 26 0.10% 798 0.76% /business-units/water/suppression/
29 26 0.10% 771 0.74% /contact/
30 26 0.10% 819 0.78% /customer-service/applying-for-a-service/

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 16456 64.77% 47901 45.88% /wp-login.php
2 183 0.72% 14845 14.22% /
3 4282 16.85% 1470 1.41% /xmlrpc.php
4 30 0.12% 1295 1.24% /are-you-interested-in-our-2018-utilities-relief-programme/
5 29 0.11% 1157 1.11% /about/summer-internship-program/
6 27 0.11% 939 0.90% /apuas-sip-2018-application-process-will-soon-open/
7 26 0.10% 895 0.86% /about/corporate-citizenship/
8 26 0.10% 875 0.84% /green-antigua/renewable-energy-antigua/
9 26 0.10% 862 0.83% /green-antigua/energy-conservation-tips/
10 26 0.10% 857 0.82% /green-antigua/water-conservation-tips/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 183 0.72% 86 86.87% /
2 30 0.12% 4 4.04% /are-you-interested-in-our-2018-utilities-relief-programme/
3 29 0.11% 2 2.02% /about/summer-internship-program/
4 2 0.01% 2 2.02% /wp-content/plugins/popups-generator-pro/public/css/
5 27 0.11% 1 1.01% /apuas-sip-2018-application-process-will-soon-open/
6 2 0.01% 1 1.01% /feed/
7 1 0.00% 1 1.01% /wp-content/uploads/2017/10/
8 39 0.15% 1 1.01% /wp-json/wp/v2/users/
9 1 0.00% 1 1.01% /wp-json/wp/v2/users/1

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 183 0.72% 32 32.65% /
2 39 0.15% 29 29.59% /wp-json/wp/v2/users/
3 26 0.10% 13 13.27% /about/
4 29 0.11% 2 2.04% /about/summer-internship-program/
5 30 0.12% 2 2.04% /are-you-interested-in-our-2018-utilities-relief-programme/
6 2 0.01% 2 2.04% /comments/feed/
7 26 0.10% 2 2.04% /customer-service/terminate-a-service/
8 2 0.01% 2 2.04% /feed/
9 26 0.10% 2 2.04% /news/
10 26 0.10% 1 1.02% /about/our-history/

Top 30 of 774 Total Sites
# Hits Files KBytes Visits Hostname
1 6962 27.40% 6957 27.59% 27028 25.89% 2 1.98% towing.carsmemo.com
2 3491 13.74% 3488 13.83% 13492 12.92% 1 0.99% no-reverse-dns-configured.com
3 3039 11.96% 3039 12.05% 997 0.95% 0 0.00% dev1.ajtp.ca
4 660 2.60% 660 2.62% 20932 20.05% 15 14.85% 234.ip-167-114-234.eu
5 584 2.30% 581 2.30% 1259 1.21% 3 2.97% 62-210-177-248.rev.poneytelecom.eu
6 567 2.23% 553 2.19% 2801 2.68% 6 5.94% 62-210-178-165.rev.poneytelecom.eu
7 495 1.95% 488 1.94% 1642 1.57% 4 3.96% hosted-by.ihosts3.pt
8 484 1.90% 484 1.92% 15342 14.69% 11 10.89% ip112.ip-167-114-238.eu
9 412 1.62% 409 1.62% 1191 1.14% 3 2.97% chicalize.com
10 333 1.31% 330 1.31% 842 0.81% 2 1.98% 1337.vg
11 240 0.94% 237 0.94% 1124 1.08% 3 2.97% 62-210-172-189.rev.poneytelecom.eu
12 240 0.94% 237 0.94% 1124 1.08% 2 1.98% 62-210-84-2.rev.poneytelecom.eu
13 160 0.63% 158 0.63% 749 0.72% 2 1.98% 195-154-168-35.rev.poneytelecom.eu
14 92 0.36% 91 0.36% 394 0.38% 1 0.99% 62-210-79-179.rev.poneytelecom.eu
15 86 0.34% 85 0.34% 384 0.37% 1 0.99% 17.bhs.abcvg.ovh
16 80 0.31% 79 0.31% 375 0.36% 1 0.99% 195-154-177-22.rev.poneytelecom.eu
17 62 0.24% 62 0.25% 1045 1.00% 1 0.99% 65.155.30.101
18 51 0.20% 51 0.20% 63 0.06% 0 0.00% plesk.fortestingpurposes.us
19 46 0.18% 0 0.00% 764 0.73% 0 0.00% ns560073.ip-192-99-0.net
20 42 0.17% 42 0.17% 52 0.05% 0 0.00% 3.server.ipxzone.net
21 40 0.16% 40 0.16% 49 0.05% 0 0.00% cluster-v027.iblstudios.com
22 40 0.16% 40 0.16% 49 0.05% 0 0.00% nat-dc2-2.online.net
23 37 0.15% 37 0.15% 46 0.04% 0 0.00% 112.150.91.34.bc.googleusercontent.com
24 37 0.15% 37 0.15% 46 0.04% 0 0.00% 78.216.224.35.bc.googleusercontent.com
25 37 0.15% 37 0.15% 46 0.04% 0 0.00% 82-65-86-43.subs.proxad.net
26 36 0.14% 36 0.14% 46 0.04% 0 0.00% 244.25.87.34.bc.googleusercontent.com
27 36 0.14% 7 0.03% 837 0.80% 2 1.98% 73.157.198.104.bc.googleusercontent.com
28 35 0.14% 35 0.14% 43 0.04% 0 0.00% 142.93.122.161
29 35 0.14% 35 0.14% 43 0.04% 0 0.00% 167.99.78.164
30 33 0.13% 33 0.13% 40 0.04% 0 0.00% 167.71.111.16

Top 10 of 774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6962 27.40% 6957 27.59% 27028 25.89% 2 1.98% towing.carsmemo.com
2 660 2.60% 660 2.62% 20932 20.05% 15 14.85% 234.ip-167-114-234.eu
3 484 1.90% 484 1.92% 15342 14.69% 11 10.89% ip112.ip-167-114-238.eu
4 3491 13.74% 3488 13.83% 13492 12.92% 1 0.99% no-reverse-dns-configured.com
5 567 2.23% 553 2.19% 2801 2.68% 6 5.94% 62-210-178-165.rev.poneytelecom.eu
6 495 1.95% 488 1.94% 1642 1.57% 4 3.96% hosted-by.ihosts3.pt
7 584 2.30% 581 2.30% 1259 1.21% 3 2.97% 62-210-177-248.rev.poneytelecom.eu
8 412 1.62% 409 1.62% 1191 1.14% 3 2.97% chicalize.com
9 240 0.94% 237 0.94% 1124 1.08% 2 1.98% 62-210-84-2.rev.poneytelecom.eu
10 240 0.94% 237 0.94% 1124 1.08% 3 2.97% 62-210-172-189.rev.poneytelecom.eu

Top 23 of 23 Total Referrers
# Hits Referrer
1 21119 83.12% - (Direct Request)
2 1150 4.53% http://apua.ajtdemo.ca/wp-content/themes/apua-main/svg/socials/colored/facebook.svg
3 1118 4.40% http://apua.ajtdemo.ca
4 494 1.94% http://apua.ajtdemo.ca/wp-content/themes/apua-main/svg/socials/plain/facebook.svg
5 494 1.94% http://apua.ajtdemo.ca/wp-content/themes/apua-main/svg/socials/plain/googleplus.svg
6 494 1.94% http://apua.ajtdemo.ca/wp-content/themes/apua-main/svg/socials/plain/twitter.svg
7 406 1.60% http://apua.ajtdemo.ca/wp-cron.php
8 60 0.24% http://apua.ajtdemo.ca/
9 24 0.09% http://www.google.com.hk
10 13 0.05% http://apua.ajtdemo.ca///
11 12 0.05% http://www.apua.ajtdemo.ca/wp-login.php
12 6 0.02% http://apua.ajtdemo.ca/wp-login.php
13 6 0.02% http://www.apua.ajtdemo.ca///
14 2 0.01% http://apua.ajtdemo.ca/wp-admin/
15 2 0.01% http://www.apua.ajtdemo.ca/wp-admin/
16 1 0.00% http://apua.ajtdemo.ca//wp-admin/
17 1 0.00% http://apua.ajtdemo.ca/blog/
18 1 0.00% http://apua.ajtdemo.ca/es_template/new-post-published-posttitle/
19 1 0.00% http://apua.ajtdemo.ca/home/
20 1 0.00% http://apua.ajtdemo.ca/new/
21 1 0.00% http://apua.ajtdemo.ca/test/
22 1 0.00% http://apua.ajtdemo.ca/wp-content/plugins/kingcomposer/assets/css/icons.css
23 1 0.00% http://www.apua.ajtdemo.ca//wp-admin/

Top 15 of 45 Total User Agents
# Hits User Agent
1 10432 41.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 7227 28.44% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 3272 12.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 3038 11.96% WordPress/4.9.15; http://apua.ajtdemo.ca
5 1144 4.50% wprocketbot, tell us if we poll to hard (+http://wp-rocket.me)
6 62 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
7 52 0.20% curl/7.68.0
8 35 0.14% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
9 25 0.10% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
10 24 0.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
11 21 0.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 9 0.04% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
13 8 0.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
14 6 0.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
15 6 0.02% python-requests/2.24.0

Usage by Country for September 2020

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 13180 51.87% 13128 52.06% 46137 44.19% Commercial (com)
2 3734 14.70% 3700 14.67% 44952 43.06% European Union
3 3098 12.19% 3098 12.29% 1069 1.02% Canada
4 2500 9.84% 2486 9.86% 4764 4.56% Unresolved/Unknown
5 1066 4.20% 999 3.96% 3595 3.44% Network (net)
6 509 2.00% 502 1.99% 1660 1.59% Portugal
7 333 1.31% 330 1.31% 842 0.81% Virgin Islands (British)
8 83 0.33% 83 0.33% 103 0.10% France
9 69 0.27% 69 0.27% 86 0.08% United States
10 67 0.26% 61 0.24% 149 0.14% India
11 65 0.26% 65 0.26% 78 0.07% United Kingdom
12 64 0.25% 64 0.25% 80 0.08% Turkey
13 61 0.24% 61 0.24% 75 0.07% Australia
14 53 0.21% 53 0.21% 64 0.06% Russian Federation
15 49 0.19% 42 0.17% 151 0.14% Germany
16 48 0.19% 48 0.19% 58 0.06% Italy
17 45 0.18% 45 0.18% 55 0.05% Japan
18 34 0.13% 34 0.13% 41 0.04% Indonesia
19 33 0.13% 33 0.13% 40 0.04% Ukraine
20 31 0.12% 31 0.12% 38 0.04% Non-Profit (org)
21 31 0.12% 31 0.12% 38 0.04% Gambia
22 29 0.11% 29 0.12% 35 0.03% Spain
23 27 0.11% 27 0.11% 34 0.03% Catalan Community (cat)
24 23 0.09% 23 0.09% 29 0.03% Peru
25 22 0.09% 22 0.09% 26 0.03% Colombia
26 18 0.07% 18 0.07% 23 0.02% Norway
27 18 0.07% 16 0.06% 20 0.02% Poland
28 14 0.06% 14 0.06% 17 0.02% Lithuania
29 14 0.06% 14 0.06% 17 0.02% Montenegro
30 14 0.06% 14 0.06% 17 0.02% Malaysia


Generated by Webalizer Version 2.23