v7‰PNG IHDR Ÿ f Õ†C1 sRGB ®Îé gAMA ±üa pHYs à ÃÇo¨d GIDATx^íÜL”÷ð÷Yçªö("Bh_ò«®¸¢§q5kÖ*:þ0AºšÖ¥]VkJ¢M»¶f¸±8\k2íll£1]q®ÙÔ‚ÆT

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2024 | 381 | 364 | 24 | 4 | 931 | 25473 | 59 | 297 | 4369 | 4572 |
| Feb 2024 | 251 | 238 | 19 | 4 | 1179 | 44846 | 128 | 555 | 6919 | 7294 |
| Jan 2024 | 172 | 159 | 14 | 5 | 1019 | 33508 | 161 | 437 | 4944 | 5342 |
| Dec 2023 | 201 | 186 | 21 | 6 | 854 | 54543 | 216 | 673 | 5767 | 6259 |
| Nov 2023 | 179 | 166 | 15 | 5 | 1109 | 38757 | 166 | 454 | 5003 | 5389 |
| Oct 2023 | 186 | 165 | 24 | 5 | 1097 | 58378 | 172 | 763 | 5139 | 5773 |
| Sep 2023 | 137 | 118 | 29 | 5 | 633 | 38425 | 163 | 897 | 3547 | 4129 |
| Aug 2023 | 224 | 196 | 33 | 4 | 954 | 72440 | 126 | 1031 | 6090 | 6968 |
| Jul 2023 | 234 | 221 | 16 | 4 | 1179 | 53983 | 145 | 516 | 6878 | 7284 |
| Jun 2023 | 3095 | 3083 | 17 | 5 | 1125 | 70409 | 156 | 511 | 92499 | 92867 |
| May 2023 | 1215 | 1206 | 14 | 4 | 1030 | 94261 | 142 | 437 | 37397 | 37680 |
| Apr 2023 | 586 | 568 | 20 | 4 | 949 | 51612 | 139 | 626 | 17060 | 17584 |
| Totals | 636635 | 1773 | 7197 | 195612 | 201141 | |||||
| Generated by Webalizer Version 2.23 |