v7‰PNG IHDR Ÿ f Õ†C1 sRGB ®Îé gAMA ±üa pHYs à ÃÇo¨d GIDATx^íÜL”÷ð÷Yçªö("Bh_ò«®¸¢§q5kÖ*:þ0AºšÖ¥]VkJ¢M»¶f¸±8\k2íll£1]q®ÙÔ‚ÆT

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2024 | 544 | 517 | 13 | 3 | 909 | 60680 | 44 | 163 | 6212 | 6539 |
| Feb 2024 | 280 | 262 | 14 | 3 | 1016 | 94720 | 102 | 421 | 7615 | 8147 |
| Jan 2024 | 359 | 342 | 10 | 3 | 4840 | 69859 | 102 | 331 | 10621 | 11134 |
| Dec 2023 | 196 | 185 | 9 | 3 | 814 | 65932 | 116 | 304 | 5738 | 6103 |
| Nov 2023 | 217 | 203 | 8 | 3 | 1056 | 80855 | 95 | 263 | 6109 | 6536 |
| Oct 2023 | 159 | 143 | 6 | 3 | 1111 | 59524 | 104 | 201 | 4457 | 4957 |
| Sep 2023 | 164 | 146 | 22 | 2 | 624 | 47926 | 73 | 667 | 4384 | 4924 |
| Aug 2023 | 210 | 196 | 13 | 2 | 865 | 55444 | 84 | 429 | 6101 | 6513 |
| Jul 2023 | 251 | 238 | 7 | 2 | 1026 | 80848 | 81 | 233 | 7395 | 7783 |
| Jun 2023 | 5699 | 5685 | 11 | 3 | 1123 | 145738 | 115 | 355 | 170558 | 170984 |
| May 2023 | 2301 | 2293 | 9 | 3 | 953 | 265225 | 96 | 302 | 71103 | 71334 |
| Apr 2023 | 943 | 923 | 13 | 3 | 835 | 88621 | 97 | 407 | 27704 | 28292 |
| Totals | 1115372 | 1109 | 4076 | 327997 | 333246 | |||||
| Generated by Webalizer Version 2.23 |