v7‰PNG IHDR Ÿ f Õ†C1 sRGB ®Îé gAMA ±üa pHYs à ÃÇo¨d GIDATx^íÜL”÷ð÷Yçªö("Bh_ò«®¸¢§q5kÖ*:þ0AºšÖ¥]VkJ¢M»¶f¸±8\k2íll£1]q®ÙÔ‚ÆT

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2024 | 465 | 450 | 12 | 2 | 886 | 48113 | 34 | 144 | 5408 | 5587 |
| Feb 2024 | 249 | 234 | 9 | 3 | 992 | 49762 | 91 | 287 | 6797 | 7223 |
| Jan 2024 | 168 | 152 | 10 | 3 | 965 | 29510 | 116 | 326 | 4729 | 5209 |
| Dec 2023 | 139 | 130 | 8 | 3 | 842 | 24913 | 101 | 255 | 4034 | 4318 |
| Nov 2023 | 308 | 287 | 10 | 3 | 1187 | 59032 | 108 | 308 | 8629 | 9260 |
| Oct 2023 | 166 | 153 | 8 | 2 | 1007 | 29802 | 78 | 258 | 4748 | 5156 |
| Sep 2023 | 99 | 89 | 4 | 1 | 531 | 19427 | 58 | 147 | 2697 | 2976 |
| Aug 2023 | 185 | 176 | 5 | 2 | 868 | 19349 | 69 | 178 | 5476 | 5739 |
| Jul 2023 | 204 | 195 | 6 | 2 | 1018 | 21748 | 77 | 214 | 6056 | 6328 |
| Jun 2023 | 6385 | 6374 | 10 | 3 | 1166 | 165192 | 113 | 318 | 191229 | 191560 |
| May 2023 | 2281 | 2275 | 9 | 3 | 966 | 113078 | 105 | 309 | 70531 | 70733 |
| Apr 2023 | 935 | 920 | 15 | 2 | 874 | 33058 | 86 | 454 | 27603 | 28065 |
| Totals | 612984 | 1036 | 3198 | 337937 | 342154 | |||||
| Generated by Webalizer Version 2.23 |