v7‰PNG  IHDR Ÿ f Õ†C1 sRGB ®Îé gAMA ± üa pHYs à ÃÇo¨d GIDATx^íÜL”÷ð÷Yçªö("Bh_ò«®¸¢§q5kÖ*:þ0A­ºšÖ¥]VkJ¢M»¶f¸±8\k2íll£1]q®ÙÔ‚ÆT Usage Statistics for mempro.ajtdemo.ca - December 2023

Usage Statistics for mempro.ajtdemo.ca

Summary Period: December 2023
Generated 01-Jan-2024 07:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 227
Total Files 222
Total Pages 85
Total Visits 38
Total KBytes 77
Total Unique Sites 54
Total Unique URLs 86
Total Unique Referrers 1
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 10
Hits per Day 7 16
Files per Day 7 16
Pages per Day 2 11
Sites per Day 1 5
Visits per Day 1 3
KBytes per Day 2 8
Hits by Response Code
Code 200 - OK 97.80% 222
Code 404 - Not Found 2.20% 5

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 5 2.20% 5 2.25% 1 1.18% 1 2.63% 3 5.56% 2 1.98%
2 5 2.20% 5 2.25% 1 1.18% 1 2.63% 3 5.56% 2 1.98%
3 5 2.20% 5 2.25% 1 1.18% 1 2.63% 3 5.56% 2 1.98%
4 7 3.08% 7 3.15% 3 3.53% 3 7.89% 5 9.26% 4 5.18%
5 4 1.76% 4 1.80% 0 0.00% 0 0.00% 2 3.70% 0 0.37%
6 16 7.05% 16 7.21% 11 12.94% 2 5.26% 4 7.41% 2 1.98%
7 4 1.76% 4 1.80% 0 0.00% 0 0.00% 2 3.70% 0 0.37%
8 9 3.96% 9 4.05% 2 2.35% 2 5.26% 5 9.26% 3 3.76%
9 6 2.64% 6 2.70% 2 2.35% 2 5.26% 4 7.41% 3 3.58%
10 15 6.61% 15 6.76% 10 11.76% 1 2.63% 4 7.41% 2 1.98%
11 11 4.85% 11 4.95% 4 4.71% 3 7.89% 5 9.26% 8 10.00%
12 4 1.76% 4 1.80% 1 1.18% 1 2.63% 2 3.70% 3 3.39%
13 5 2.20% 5 2.25% 1 1.18% 1 2.63% 3 5.56% 2 1.98%
14 7 3.08% 7 3.15% 2 2.35% 2 5.26% 5 9.26% 4 5.18%
15 5 2.20% 4 1.80% 1 1.18% 1 2.63% 3 5.56% 3 3.39%
16 5 2.20% 5 2.25% 2 2.35% 2 5.26% 4 7.41% 4 4.99%
17 2 0.88% 2 0.90% 0 0.00% 0 0.00% 1 1.85% 0 0.18%
18 7 3.08% 6 2.70% 2 2.35% 1 2.63% 3 5.56% 5 6.59%
19 14 6.17% 14 6.31% 11 12.94% 2 5.26% 4 7.41% 3 3.39%
20 14 6.17% 14 6.31% 10 11.76% 1 2.63% 3 5.56% 0 0.37%
21 5 2.20% 4 1.80% 0 0.00% 0 0.00% 3 5.56% 2 1.98%
22 7 3.08% 7 3.15% 2 2.35% 2 5.26% 5 9.26% 4 5.18%
23 5 2.20% 4 1.80% 0 0.00% 0 0.00% 3 5.56% 2 1.98%
24 6 2.64% 6 2.70% 1 1.18% 1 2.63% 3 5.56% 3 3.58%
25 4 1.76% 3 1.35% 1 1.18% 1 2.63% 3 5.56% 3 3.39%
26 5 2.20% 5 2.25% 1 1.18% 1 2.63% 4 7.41% 4 4.99%
27 10 4.41% 10 4.50% 1 1.18% 1 2.63% 5 9.26% 3 3.58%
28 8 3.52% 8 3.60% 2 2.35% 2 5.26% 5 9.26% 4 5.18%
29 6 2.64% 6 2.70% 0 0.00% 0 0.00% 4 7.41% 3 3.58%
30 6 2.64% 6 2.70% 1 1.18% 1 2.63% 3 5.56% 2 1.98%
31 15 6.61% 15 6.76% 11 12.94% 2 5.26% 4 7.41% 2 1.98%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 4.41% 0 10 4.50% 0 10 11.76% 0 0 0.00%
1 0 1 0.44% 0 1 0.45% 0 1 1.18% 0 1 1.60%
2 2 92 40.53% 2 92 41.44% 0 4 4.71% 0 12 15.77%
3 0 2 0.88% 0 2 0.90% 0 2 2.35% 0 2 3.21%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 6 2.64% 0 5 2.25% 0 2 2.35% 0 5 6.59%
6 0 25 11.01% 0 25 11.26% 0 2 2.35% 0 5 6.95%
7 0 3 1.32% 0 2 0.90% 0 1 1.18% 0 2 3.21%
8 0 14 6.17% 0 14 6.31% 0 14 16.47% 0 5 6.42%
9 0 12 5.29% 0 12 5.41% 0 11 12.94% 0 1 1.70%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 6 2.64% 0 6 2.70% 0 2 2.35% 0 6 8.02%
12 0 3 1.32% 0 1 0.45% 0 0 0.00% 0 4 4.81%
13 0 2 0.88% 0 2 0.90% 0 2 2.35% 0 2 3.21%
14 0 5 2.20% 0 5 2.25% 0 0 0.00% 0 1 1.60%
15 0 2 0.88% 0 2 0.90% 0 1 1.18% 0 2 3.21%
16 0 5 2.20% 0 5 2.25% 0 3 3.53% 0 5 6.42%
17 0 2 0.88% 0 1 0.45% 0 1 1.18% 0 2 3.21%
18 0 5 2.20% 0 5 2.25% 0 3 3.53% 0 6 8.02%
19 0 1 0.44% 0 1 0.45% 0 1 1.18% 0 1 1.60%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 6 2.64% 0 6 2.70% 0 4 4.71% 0 5 6.42%
22 0 12 5.29% 0 12 5.41% 0 11 12.94% 0 2 3.21%
23 0 13 5.73% 0 13 5.86% 0 10 11.76% 0 4 4.81%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 38 16.74% 41 52.94% /
2 7 3.08% 0 0.00% /favicon.ico
3 5 2.20% 0 0.00% /backup
4 5 2.20% 0 0.00% /bc
5 5 2.20% 0 0.00% /bk
6 5 2.20% 0 0.00% /home
7 5 2.20% 0 0.00% /main
8 5 2.20% 0 0.00% /new
9 5 2.20% 0 0.00% /old
10 5 2.20% 6 8.02% /style.php
11 5 2.20% 0 0.00% /wordpress
12 5 2.20% 0 0.00% /wp
13 4 1.76% 5 6.42% /wp-login.php
14 3 1.32% 4 4.81% /.env
15 3 1.32% 0 0.29% /.well-known/pki-validation/02CBF5B7F20C6C86D853AA422DA1FA74.txt
16 3 1.32% 0 0.29% /.well-known/pki-validation/04F62213E0982A7EB53D45F4326E5B4E.txt
17 3 1.32% 0 0.29% /.well-known/pki-validation/1885B47CAEC8028DFA65E337031CE09C.txt
18 3 1.32% 0 0.29% /.well-known/pki-validation/18B1ED4F14DB28343F9682CCF7E0536F.txt
19 3 1.32% 0 0.29% /.well-known/pki-validation/26E384AC02824DCDB5F4AF70E85DB040.txt
20 3 1.32% 0 0.29% /.well-known/pki-validation/2FBAE8C83855C9991AF0DE601FD4369C.txt
21 3 1.32% 0 0.29% /.well-known/pki-validation/322DBF06E64C1E0674C4652C9942D065.txt
22 3 1.32% 0 0.29% /.well-known/pki-validation/338839223ED1B9B6EC55DEA646D4B3A0.txt
23 3 1.32% 0 0.29% /.well-known/pki-validation/3C1D1D1EB55EF2421F6D9F2083F2D79D.txt
24 3 1.32% 0 0.29% /.well-known/pki-validation/509F18EDE81AC8148C908095A746B987.txt
25 3 1.32% 0 0.29% /.well-known/pki-validation/5F790B23B1AB37F33437DDA3E26FAC65.txt
26 3 1.32% 0 0.29% /.well-known/pki-validation/63FC19A9A55E47D3A27C5AB72E1E26B6.txt
27 3 1.32% 0 0.29% /.well-known/pki-validation/837D1A1EE3FBE4984A5961BC0C661C46.txt
28 3 1.32% 0 0.29% /.well-known/pki-validation/8504CA3414C4FEF7C35C36DF8D07CBE1.txt
29 3 1.32% 0 0.29% /.well-known/pki-validation/973585E84A59D3B72A232F690286EBD9.txt
30 3 1.32% 0 0.29% /.well-known/pki-validation/CA70CD5B4DA921220129BE532293318F.txt

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 38 16.74% 41 52.94% /
2 5 2.20% 6 8.02% /style.php
3 4 1.76% 5 6.42% /wp-login.php
4 3 1.32% 4 4.81% /.env
5 2 0.88% 2 3.21% /wp-pano
6 1 0.44% 1 1.60% /.aws/credentials
7 1 0.44% 1 1.60% /robots.txt
8 1 0.44% 1 1.60% /sendgrid/.env
9 1 0.44% 1 1.60% /wp-pano.php
10 3 1.32% 0 0.29% /.well-known/pki-validation/02CBF5B7F20C6C86D853AA422DA1FA74.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 38 16.74% 31 81.58% /
2 5 2.20% 5 13.16% /wordpress
3 2 0.88% 2 5.26% /wp-pano

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 38 16.74% 30 81.08% /
2 5 2.20% 5 13.51% /home
3 2 0.88% 2 5.41% /wp-pano

Top 30 of 54 Total Sites
# Hits Files KBytes Visits Hostname
1 87 38.33% 87 39.19% 6 7.93% 0 0.00% dev1.ajtp.ca
2 13 5.73% 13 5.86% 1 1.26% 0 0.00% secure.trust-provider.net
3 10 4.41% 10 4.50% 0 0.00% 1 2.63% 178.208.171.82
4 10 4.41% 10 4.50% 0 0.00% 1 2.63% 208.91.64.101
5 10 4.41% 10 4.50% 0 0.00% 1 2.63% 69.167.13.172
6 10 4.41% 10 4.50% 0 0.00% 1 2.63% 69.167.28.59
7 10 4.41% 10 4.50% 1 0.97% 0 0.00% no-dns-yet.as48447.net
8 10 4.41% 10 4.50% 0 0.00% 1 2.63% undefined.hostname.localhost
9 5 2.20% 5 2.25% 6 8.02% 5 13.16% ns5011471.ip-15-235-15.net
10 4 1.76% 4 1.80% 4 4.81% 1 2.63% 183.136.225.14
11 4 1.76% 4 1.80% 5 6.42% 1 2.63% 191-101-130-53-hostedby.bcr.host
12 4 1.76% 4 1.80% 0 0.00% 0 0.00% ns2.simdev.ru
13 2 0.88% 2 0.90% 2 3.21% 1 2.63% 103.13.210.170
14 2 0.88% 2 0.90% 2 3.21% 1 2.63% 20.199.19.78
15 2 0.88% 2 0.90% 1 1.60% 1 2.63% 36.99.136.129
16 2 0.88% 2 0.90% 1 1.60% 1 2.63% 36.99.136.137
17 2 0.88% 1 0.45% 2 3.21% 1 2.63% Invalid
18 2 0.88% 2 0.90% 1 1.60% 1 2.63% scanner-201.hk2.censys-scanner.com
19 2 0.88% 2 0.90% 1 1.60% 1 2.63% scanner-202.hk2.censys-scanner.com
20 2 0.88% 2 0.90% 1 1.60% 1 2.63% scanner-203.hk2.censys-scanner.com
21 1 0.44% 1 0.45% 1 1.60% 0 0.00% 106.106.167.72.host.secureserver.net
22 1 0.44% 0 0.00% 1 1.60% 0 0.00% 129.225.178.68.host.secureserver.net
23 1 0.44% 1 0.45% 1 1.60% 1 2.63% 138.197.86.63
24 1 0.44% 1 0.45% 1 1.60% 0 0.00% 157.230.219.118
25 1 0.44% 1 0.45% 1 1.60% 1 2.63% 161.35.162.242
26 1 0.44% 1 0.45% 1 1.60% 0 0.00% 164.90.170.158
27 1 0.44% 1 0.45% 1 1.60% 0 0.00% 176.59.167.72.host.secureserver.net
28 1 0.44% 1 0.45% 1 1.60% 1 2.63% 183.136.225.46
29 1 0.44% 1 0.45% 1 1.60% 0 0.00% 193.3.231.146.static.hostiran.name
30 1 0.44% 1 0.45% 0 0.00% 0 0.00% 194.187.176.182

Top 10 of 54 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 2.20% 5 2.25% 6 8.02% 5 13.16% ns5011471.ip-15-235-15.net
2 87 38.33% 87 39.19% 6 7.93% 0 0.00% dev1.ajtp.ca
3 4 1.76% 4 1.80% 5 6.42% 1 2.63% 191-101-130-53-hostedby.bcr.host
4 4 1.76% 4 1.80% 4 4.81% 1 2.63% 183.136.225.14
5 2 0.88% 2 0.90% 2 3.21% 1 2.63% 103.13.210.170
6 2 0.88% 2 0.90% 2 3.21% 1 2.63% 20.199.19.78
7 2 0.88% 1 0.45% 2 3.21% 1 2.63% Invalid
8 1 0.44% 1 0.45% 1 1.60% 0 0.00% 106.106.167.72.host.secureserver.net
9 1 0.44% 0 0.00% 1 1.60% 0 0.00% 129.225.178.68.host.secureserver.net
10 1 0.44% 1 0.45% 1 1.60% 1 2.63% 138.197.86.63

Top 1 of 1 Total Referrers
# Hits Referrer
1 227 100.00% - (Direct Request)

Top 15 of 30 Total User Agents
# Hits User Agent
1 87 38.33% COMODO DCV
2 50 22.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 23 10.13% Sectigo DCV
4 6 2.64% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 5 2.20% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 4 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
7 4 1.76% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
8 4 1.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 4 1.76% python-requests/2.26.0
10 4 1.76% python-requests/2.31.0
11 3 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
12 2 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
13 2 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36
14 2 0.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 2 0.88% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for December 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 89 39.21% 86 38.74% 43 56.15% Unresolved/Unknown
2 87 38.33% 87 39.19% 6 7.93% Canada
3 33 14.54% 32 14.41% 14 18.28% Network (net)
4 9 3.96% 8 3.60% 7 9.63% Commercial (com)
5 6 2.64% 6 2.70% 2 3.21% Russian Federation
6 1 0.44% 1 0.45% 1 1.60% Individual (name)
7 1 0.44% 1 0.45% 1 1.60% British Indian Ocean Territory
8 1 0.44% 1 0.45% 1 1.60% United Kingdom


Generated by Webalizer Version 2.23