v7‰PNG  IHDR Ÿ f Õ†C1 sRGB ®Îé gAMA ± üa pHYs à ÃÇo¨d GIDATx^íÜL”÷ð÷Yçªö("Bh_ò«®¸¢§q5kÖ*:þ0A­ºšÖ¥]VkJ¢M»¶f¸±8\k2íll£1]q®ÙÔ‚ÆT Usage Statistics for nia2.ajtdemo.ca - January 2022

Usage Statistics for nia2.ajtdemo.ca

Summary Period: January 2022
Generated 01-Feb-2022 07:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 2266
Total Files 1752
Total Pages 375
Total Visits 44
Total KBytes 5985
Total Unique Sites 784
Total Unique URLs 5
Total Unique Referrers 6
Total Unique User Agents 90
. Avg Max
Hits per Hour 3 591
Hits per Day 73 647
Files per Day 56 327
Pages per Day 12 323
Sites per Day 25 266
Visits per Day 1 4
KBytes per Day 193 1195
Hits by Response Code
Code 200 - OK 77.32% 1752
Code 301 - Moved Permanently 10.33% 234
Code 302 - Found 7.15% 162
Code 404 - Not Found 4.90% 111
Code 500 - Internal Server Error 0.31% 7

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 88 3.88% 80 4.57% 4 1.07% 3 6.82% 70 8.93% 385 6.43%
2 16 0.71% 13 0.74% 4 1.07% 3 6.82% 12 1.53% 35 0.58%
3 88 3.88% 86 4.91% 1 0.27% 1 2.27% 82 10.46% 182 3.04%
4 31 1.37% 26 1.48% 1 0.27% 1 2.27% 28 3.57% 151 2.52%
5 647 28.55% 324 18.49% 323 86.13% 2 4.55% 2 0.26% 1133 18.93%
6 24 1.06% 20 1.14% 4 1.07% 3 6.82% 8 1.02% 23 0.39%
7 46 2.03% 42 2.40% 5 1.33% 4 9.09% 40 5.10% 99 1.66%
8 128 5.65% 124 7.08% 3 0.80% 3 6.82% 117 14.92% 52 0.86%
9 68 3.00% 67 3.82% 2 0.53% 1 2.27% 54 6.89% 178 2.97%
10 105 4.63% 105 5.99% 0 0.00% 0 0.00% 96 12.24% 231 3.86%
11 28 1.24% 25 1.43% 3 0.80% 3 6.82% 25 3.19% 90 1.50%
12 3 0.13% 3 0.17% 0 0.00% 0 0.00% 1 0.13% 0 0.00%
13 4 0.18% 3 0.17% 1 0.27% 1 2.27% 2 0.26% 0 0.00%
14 6 0.26% 3 0.17% 3 0.80% 3 6.82% 4 0.51% 0 0.01%
15 134 5.91% 45 2.57% 2 0.53% 1 2.27% 38 4.85% 1195 19.97%
16 84 3.71% 84 4.79% 0 0.00% 0 0.00% 81 10.33% 126 2.11%
17 19 0.84% 19 1.08% 0 0.00% 0 0.00% 17 2.17% 62 1.04%
18 2 0.09% 2 0.11% 0 0.00% 0 0.00% 1 0.13% 0 0.00%
19 3 0.13% 3 0.17% 0 0.00% 0 0.00% 1 0.13% 0 0.00%
20 8 0.35% 5 0.29% 3 0.80% 2 4.55% 5 0.64% 8 0.13%
21 153 6.75% 151 8.62% 2 0.53% 1 2.27% 135 17.22% 64 1.08%
22 328 14.47% 327 18.66% 1 0.27% 1 2.27% 266 33.93% 496 8.29%
23 18 0.79% 17 0.97% 1 0.27% 1 2.27% 16 2.04% 54 0.91%
24 7 0.31% 5 0.29% 3 0.80% 2 4.55% 3 0.38% 4 0.07%
25 76 3.35% 75 4.28% 1 0.27% 1 2.27% 71 9.06% 157 2.63%
26 23 1.02% 23 1.31% 0 0.00% 0 0.00% 21 2.68% 77 1.29%
27 3 0.13% 3 0.17% 0 0.00% 0 0.00% 1 0.13% 0 0.00%
28 52 2.29% 3 0.17% 3 0.80% 2 4.55% 3 0.38% 945 15.79%
29 4 0.18% 3 0.17% 1 0.27% 1 2.27% 2 0.26% 0 0.00%
30 5 0.22% 2 0.11% 3 0.80% 3 6.82% 4 0.51% 1 0.01%
31 65 2.87% 64 3.65% 1 0.27% 1 2.27% 54 6.89% 236 3.94%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 134 5.91% 2 86 4.91% 0 3 0.80% 33 1035 17.29%
1 2 88 3.88% 2 87 4.97% 0 1 0.27% 4 138 2.31%
2 2 88 3.88% 2 86 4.91% 0 1 0.27% 4 124 2.07%
3 3 95 4.19% 3 95 5.42% 0 0 0.00% 4 127 2.13%
4 3 102 4.50% 3 98 5.59% 0 0 0.00% 5 169 2.83%
5 3 107 4.72% 3 106 6.05% 0 1 0.27% 5 149 2.49%
6 4 139 6.13% 4 137 7.82% 0 3 0.80% 4 134 2.24%
7 3 101 4.46% 3 98 5.59% 0 4 1.07% 5 150 2.50%
8 1 58 2.56% 1 57 3.25% 0 1 0.27% 3 102 1.71%
9 20 637 28.11% 10 338 19.29% 9 299 79.73% 36 1126 18.81%
10 3 100 4.41% 2 74 4.22% 0 26 6.93% 6 182 3.05%
11 1 48 2.12% 1 45 2.57% 0 4 1.07% 3 97 1.62%
12 1 35 1.54% 1 34 1.94% 0 1 0.27% 3 107 1.79%
13 0 27 1.19% 0 27 1.54% 0 0 0.00% 3 80 1.33%
14 1 42 1.85% 1 37 2.11% 0 3 0.80% 5 155 2.59%
15 0 30 1.32% 0 28 1.60% 0 2 0.53% 3 80 1.34%
16 1 37 1.63% 1 33 1.88% 0 4 1.07% 4 109 1.83%
17 1 34 1.50% 1 32 1.83% 0 2 0.53% 3 93 1.55%
18 2 62 2.74% 1 57 3.25% 0 4 1.07% 2 75 1.25%
19 1 36 1.59% 0 30 1.71% 0 2 0.53% 6 185 3.09%
20 1 36 1.59% 1 32 1.83% 0 5 1.33% 3 103 1.72%
21 1 38 1.68% 1 37 2.11% 0 2 0.53% 3 101 1.68%
22 4 128 5.65% 1 39 2.23% 0 1 0.27% 41 1256 20.98%
23 2 64 2.82% 1 59 3.37% 0 6 1.60% 3 107 1.78%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 907 40.03% 3344 55.86% /wp-login.php
2 739 32.61% 289 4.84% /xmlrpc.php
3 98 4.32% 0 0.00% /wp-cron.php
4 7 0.31% 4 0.06% /wp-json/wp/v2/users/
5 1 0.04% 0 0.00% /wp-admin/upgrade.php

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 907 40.03% 3344 55.86% /wp-login.php
2 739 32.61% 289 4.84% /xmlrpc.php
3 7 0.31% 4 0.06% /wp-json/wp/v2/users/
4 1 0.04% 0 0.00% /wp-admin/upgrade.php
5 98 4.32% 0 0.00% /wp-cron.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 0.31% 7 100.00% /wp-json/wp/v2/users/

Top 30 of 784 Total Sites
# Hits Files KBytes Visits Hostname
1 642 28.33% 319 18.21% 1133 18.93% 2 4.55% 31.210.20.33
2 102 4.50% 99 5.65% 0 0.00% 2 4.55% dev1.ajtp.ca
3 88 3.88% 0 0.00% 1164 19.44% 0 0.00% dns10.hichina.com
4 46 2.03% 0 0.00% 904 15.10% 1 2.27% dedic1532.hidehost.net
5 10 0.44% 10 0.57% 39 0.65% 0 0.00% 194-67-91-197.cloudvps.regruhosting.ru
6 7 0.31% 6 0.34% 5 0.09% 1 2.27% 66.115.173.18
7 7 0.31% 7 0.40% 27 0.45% 0 0.00% lhcp2025.webapps.net
8 7 0.31% 7 0.40% 27 0.45% 0 0.00% reverse.completel.net
9 6 0.26% 6 0.34% 23 0.39% 0 0.00% 139.59.118.238
10 6 0.26% 6 0.34% 23 0.39% 0 0.00% 145.239.30.120
11 6 0.26% 0 0.00% 83 1.38% 1 2.27% 20.197.180.116
12 6 0.26% 5 0.29% 5 0.08% 1 2.27% 42-200-169-14.static.imsbiz.com
13 6 0.26% 6 0.34% 23 0.39% 0 0.00% 89.mil1.virtuafarm.com
14 6 0.26% 6 0.34% 9 0.16% 0 0.00% dxbee.c1
15 6 0.26% 6 0.34% 23 0.39% 0 0.00% lhcp3205.webapps.net
16 6 0.26% 6 0.34% 13 0.21% 0 0.00% umay.tco.com.tr
17 6 0.26% 6 0.34% 23 0.39% 0 0.00% vps-307e7f9e.vps.ovh.net
18 5 0.22% 5 0.29% 19 0.32% 0 0.00% 171.244.188.22
19 5 0.22% 5 0.29% 19 0.32% 0 0.00% 177-53-67-186.osir.net.br
20 5 0.22% 5 0.29% 12 0.21% 0 0.00% 178.128.215.197
21 5 0.22% 5 0.29% 19 0.32% 0 0.00% 24.101.167.220.dial.dy.sc.dynamic.163data.com.cn
22 5 0.22% 5 0.29% 19 0.32% 0 0.00% 55.57.140.34.bc.googleusercontent.com
23 5 0.22% 5 0.29% 19 0.32% 0 0.00% host.starserverweb.com
24 5 0.22% 5 0.29% 19 0.32% 0 0.00% https.net-uno.eu
25 5 0.22% 5 0.29% 8 0.13% 0 0.00% ip-184-168-96-164.ip.secureserver.net
26 5 0.22% 5 0.29% 19 0.32% 0 0.00% ip175.ip-178-32-89.eu
27 5 0.22% 5 0.29% 19 0.32% 0 0.00% mail4.e-globalhosting.com.40.4.110.in-addr.arpa
28 5 0.22% 5 0.29% 19 0.32% 0 0.00% pool-46-63-80-162.x-city.ua
29 5 0.22% 5 0.29% 19 0.32% 0 0.00% static.58.38.88.23.clients.your-server.de
30 5 0.22% 5 0.29% 2 0.03% 0 0.00% webbox239.server-home.org

Top 10 of 784 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 3.88% 0 0.00% 1164 19.44% 0 0.00% dns10.hichina.com
2 642 28.33% 319 18.21% 1133 18.93% 2 4.55% 31.210.20.33
3 46 2.03% 0 0.00% 904 15.10% 1 2.27% dedic1532.hidehost.net
4 6 0.26% 0 0.00% 83 1.38% 1 2.27% 20.197.180.116
5 3 0.13% 0 0.00% 41 0.69% 1 2.27% 20.116.23.82
6 10 0.44% 10 0.57% 39 0.65% 0 0.00% 194-67-91-197.cloudvps.regruhosting.ru
7 7 0.31% 7 0.40% 27 0.45% 0 0.00% reverse.completel.net
8 7 0.31% 7 0.40% 27 0.45% 0 0.00% lhcp2025.webapps.net
9 6 0.26% 6 0.34% 23 0.39% 0 0.00% vps-307e7f9e.vps.ovh.net
10 6 0.26% 6 0.34% 23 0.39% 0 0.00% 145.239.30.120

Top 6 of 6 Total Referrers
# Hits Referrer
1 2119 93.51% - (Direct Request)
2 98 4.32% http://nia2.ajtdemo.ca/wp-cron.php
3 46 2.03% anonymousfox.co
4 1 0.04% http://nia2.ajtdemo.ca/wp-admin/upgrade.php
5 1 0.04% http://www.nia2.ajtdemo.ca/wp-content/plugins/capability-manager-enhanced/includes/features/features-block-script.js
6 1 0.04% https://www.bing.com

Top 15 of 90 Total User Agents
# Hits User Agent
1 764 33.72% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 720 31.77% Python-urllib/2.7
3 69 3.05% WordPress/4.8.18; http://nia2.ajtdemo.ca
4 46 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 30 1.32% WordPress/4.8.17; http://nia2.ajtdemo.ca
6 18 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
7 15 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
8 15 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 MVisionPlayer/1
9 13 0.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 13 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
11 13 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36
12 13 0.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
13 13 0.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
14 13 0.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
15 12 0.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for January 2022

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 1071 47.26% 722 41.21% 2166 36.18% Unresolved/Unknown
2 397 17.52% 349 19.92% 1384 23.12% Network (net)
3 362 15.98% 255 14.55% 1697 28.36% Commercial (com)
4 106 4.68% 103 5.88% 12 0.20% Canada
5 37 1.63% 34 1.94% 87 1.45% Germany
6 28 1.24% 28 1.60% 70 1.17% European Union
7 23 1.02% 23 1.31% 37 0.62% Non-Profit (org)
8 20 0.88% 20 1.14% 46 0.77% Russian Federation
9 18 0.79% 18 1.03% 45 0.76% British Indian Ocean Territory
10 17 0.75% 17 0.97% 28 0.46% United Kingdom
11 12 0.53% 12 0.68% 46 0.78% Ukraine
12 11 0.49% 11 0.63% 29 0.48% Brazil
13 10 0.44% 9 0.51% 6 0.11% Australia
14 10 0.44% 10 0.57% 14 0.24% Viet Nam
15 9 0.40% 9 0.51% 17 0.29% Turkey
16 8 0.35% 7 0.40% 6 0.09% France
17 7 0.31% 7 0.40% 10 0.16% Montenegro
18 6 0.26% 6 0.34% 20 0.33% Address Routing (arpa)
19 6 0.26% 6 0.34% 20 0.33% Spain
20 6 0.26% 6 0.34% 13 0.21% India
21 6 0.26% 6 0.34% 6 0.10% Iran
22 6 0.26% 6 0.34% 16 0.27% Italy
23 6 0.26% 6 0.34% 13 0.21% Netherlands
24 6 0.26% 6 0.34% 6 0.10% Romania
25 5 0.22% 5 0.29% 19 0.32% China
26 5 0.22% 5 0.29% 19 0.32% Hungary
27 5 0.22% 5 0.29% 2 0.03% Malaysia
28 5 0.22% 5 0.29% 2 0.03% Sao Tome and Principe
29 4 0.18% 4 0.23% 8 0.14% Indonesia
30 4 0.18% 4 0.23% 15 0.26% Iceland


Generated by Webalizer Version 2.23