v7‰PNG IHDR Ÿ f Õ†C1 sRGB ®Îé gAMA ±üa pHYs à ÃÇo¨d GIDATx^íÜL”÷ð÷Yçªö("Bh_ò«®¸¢§q5kÖ*:þ0AºšÖ¥]VkJ¢M»¶f¸±8\k2íll£1]q®ÙÔ‚ÆT

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2024 | 28 | 2 | 2 | 2 | 213 | 857 | 35 | 35 | 24 | 340 |
| Feb 2024 | 8 | 2 | 4 | 3 | 123 | 515 | 112 | 129 | 58 | 256 |
| Jan 2024 | 15 | 2 | 4 | 4 | 242 | 1104 | 127 | 133 | 62 | 472 |
| Dec 2023 | 9 | 2 | 4 | 4 | 177 | 637 | 128 | 129 | 64 | 302 |
| Nov 2023 | 79 | 45 | 6 | 5 | 755 | 4861 | 155 | 200 | 1358 | 2378 |
| Oct 2023 | 160 | 151 | 7 | 6 | 1030 | 9363 | 204 | 225 | 4686 | 4987 |
| Sep 2023 | 148 | 136 | 7 | 7 | 678 | 10238 | 216 | 238 | 4097 | 4449 |
| Aug 2023 | 266 | 254 | 11 | 7 | 1075 | 73066 | 219 | 345 | 7875 | 8252 |
| Jul 2023 | 310 | 304 | 11 | 6 | 1117 | 172495 | 216 | 350 | 9425 | 9613 |
| Jun 2023 | 3665 | 3645 | 11 | 7 | 1184 | 135158 | 212 | 339 | 109357 | 109970 |
| May 2023 | 3822 | 3809 | 11 | 7 | 1217 | 321321 | 222 | 349 | 118091 | 118484 |
| Apr 2023 | 1748 | 1740 | 13 | 8 | 1068 | 268172 | 267 | 416 | 52216 | 52468 |
| Totals | 997787 | 2113 | 2888 | 307313 | 311971 | |||||
| Generated by Webalizer Version 2.23 |