v7‰PNG IHDR Ÿ f Õ†C1 sRGB ®Îé gAMA ±üa pHYs à ÃÇo¨d GIDATx^íÜL”÷ð÷Yçªö("Bh_ò«®¸¢§q5kÖ*:þ0AºšÖ¥]VkJ¢M»¶f¸±8\k2íll£1]q®ÙÔ‚ÆT

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2024 | 128 | 1 | 116 | 67 | 458 | 497 | 805 | 1393 | 22 | 1540 |
| Feb 2024 | 163 | 17 | 134 | 73 | 1126 | 6603 | 2139 | 3903 | 513 | 4751 |
| Jan 2024 | 136 | 7 | 105 | 69 | 1236 | 3507 | 2141 | 3260 | 246 | 4221 |
| Dec 2023 | 123 | 7 | 97 | 59 | 1052 | 3119 | 1856 | 3032 | 217 | 3816 |
| Nov 2023 | 129 | 7 | 98 | 61 | 1090 | 3381 | 1857 | 2940 | 239 | 3889 |
| Oct 2023 | 143 | 7 | 101 | 66 | 1189 | 3130 | 2071 | 3159 | 219 | 4452 |
| Sep 2023 | 123 | 2 | 97 | 68 | 1282 | 1305 | 2056 | 2929 | 72 | 3708 |
| Aug 2023 | 115 | 4 | 92 | 61 | 1085 | 1853 | 1899 | 2855 | 127 | 3569 |
| Jul 2023 | 135 | 10 | 106 | 73 | 1370 | 4681 | 2279 | 3300 | 318 | 4203 |
| Jun 2023 | 117 | 6 | 90 | 66 | 1126 | 2377 | 1993 | 2715 | 197 | 3517 |
| May 2023 | 157 | 6 | 92 | 64 | 1037 | 3365 | 1985 | 2863 | 195 | 4881 |
| Apr 2023 | 158 | 7 | 92 | 63 | 935 | 3789 | 1901 | 2778 | 210 | 4757 |
| Totals | 37607 | 22982 | 35127 | 2575 | 47304 | |||||
| Generated by Webalizer Version 2.23 |