v7‰PNG IHDR Ÿ f Õ†C1 sRGB ®Îé gAMA ±üa pHYs à ÃÇo¨d GIDATx^íÜL”÷ð÷Yçªö("Bh_ò«®¸¢§q5kÖ*:þ0AºšÖ¥]VkJ¢M»¶f¸±8\k2íll£1]q®ÙÔ‚ÆT

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2023 | 28 | 1 | 1 | 0 | 6 | 724 | 5 | 6 | 11 | 173 |
| Apr 2023 | 20 | 3 | 3 | 1 | 48 | 19721 | 48 | 94 | 104 | 607 |
| Mar 2023 | 49 | 45 | 3 | 1 | 96 | 21364 | 46 | 101 | 1405 | 1525 |
| Feb 2023 | 71 | 62 | 3 | 1 | 119 | 24463 | 55 | 85 | 1755 | 2002 |
| Jan 2023 | 76 | 70 | 4 | 2 | 124 | 24912 | 79 | 154 | 2190 | 2380 |
| Dec 2022 | 49 | 45 | 2 | 1 | 96 | 16180 | 57 | 76 | 1425 | 1519 |
| Nov 2022 | 80 | 73 | 2 | 1 | 86 | 15875 | 51 | 75 | 2210 | 2414 |
| Oct 2022 | 41 | 40 | 3 | 1 | 90 | 12059 | 58 | 95 | 1242 | 1291 |
| Sep 2022 | 6 | 4 | 1 | 1 | 60 | 6543 | 35 | 48 | 142 | 178 |
| Aug 2022 | 43 | 39 | 4 | 2 | 126 | 78089 | 72 | 134 | 1118 | 1210 |
| Jul 2022 | 12 | 10 | 1 | 1 | 79 | 9982 | 36 | 51 | 313 | 381 |
| Jun 2022 | 8 | 6 | 2 | 1 | 79 | 7112 | 38 | 85 | 184 | 251 |
| Totals | 237024 | 580 | 1004 | 12099 | 13931 | |||||
| Generated by Webalizer Version 2.23 |