v7‰PNG IHDR Ÿ f Õ†C1 sRGB ®Îé gAMA ±üa pHYs à ÃÇo¨d GIDATx^íÜL”÷ð÷Yçªö("Bh_ò«®¸¢§q5kÖ*:þ0AºšÖ¥]VkJ¢M»¶f¸±8\k2íll£1]q®ÙÔ‚ÆT

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2024 | 7 | 3 | 4 | 1 | 22 | 1135 | 20 | 47 | 39 | 86 |
| Feb 2024 | 37 | 12 | 13 | 2 | 75 | 15770 | 83 | 395 | 363 | 1099 |
| Jan 2024 | 27 | 11 | 11 | 3 | 103 | 14509 | 107 | 354 | 352 | 853 |
| Dec 2023 | 18 | 3 | 4 | 2 | 66 | 3961 | 79 | 147 | 117 | 579 |
| Nov 2023 | 70 | 26 | 10 | 3 | 121 | 34352 | 118 | 315 | 785 | 2119 |
| Oct 2023 | 36 | 19 | 8 | 2 | 324 | 14474 | 81 | 257 | 593 | 1143 |
| Sep 2023 | 8 | 4 | 3 | 1 | 62 | 4407 | 58 | 95 | 145 | 262 |
| Aug 2023 | 74 | 59 | 14 | 2 | 362 | 22483 | 73 | 462 | 1846 | 2294 |
| Jul 2023 | 13 | 9 | 4 | 1 | 74 | 9355 | 55 | 127 | 283 | 403 |
| Jun 2023 | 13 | 5 | 3 | 1 | 57 | 4977 | 55 | 102 | 170 | 412 |
| May 2023 | 22 | 5 | 4 | 2 | 69 | 5297 | 81 | 135 | 169 | 711 |
| Apr 2023 | 7 | 4 | 2 | 1 | 53 | 3764 | 47 | 86 | 149 | 226 |
| Totals | 134484 | 857 | 2522 | 5011 | 10187 | |||||
| Generated by Webalizer Version 2.23 |