v7‰PNG IHDR Ÿ f Õ†C1 sRGB ®Îé gAMA ±üa pHYs à ÃÇo¨d GIDATx^íÜL”÷ð÷Yçªö("Bh_ò«®¸¢§q5kÖ*:þ0AºšÖ¥]VkJ¢M»¶f¸±8\k2íll£1]q®ÙÔ‚ÆT

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2024 | 10 | 5 | 3 | 1 | 17 | 4816 | 20 | 35 | 57 | 117 |
| Feb 2024 | 79 | 24 | 28 | 3 | 80 | 140568 | 95 | 810 | 681 | 2229 |
| Jan 2024 | 19 | 10 | 5 | 2 | 107 | 17546 | 92 | 159 | 338 | 604 |
| Dec 2023 | 27 | 7 | 5 | 3 | 74 | 17494 | 99 | 159 | 236 | 863 |
| Nov 2023 | 70 | 26 | 7 | 3 | 125 | 78592 | 114 | 217 | 798 | 2123 |
| Oct 2023 | 46 | 29 | 6 | 4 | 445 | 25458 | 141 | 194 | 929 | 1430 |
| Sep 2023 | 44 | 39 | 5 | 3 | 112 | 26180 | 118 | 151 | 1193 | 1328 |
| Aug 2023 | 19 | 13 | 4 | 3 | 63 | 23583 | 113 | 152 | 413 | 614 |
| Jul 2023 | 15 | 11 | 4 | 3 | 69 | 27670 | 104 | 139 | 341 | 472 |
| Jun 2023 | 28 | 7 | 4 | 3 | 75 | 20860 | 110 | 147 | 233 | 849 |
| May 2023 | 31 | 12 | 5 | 4 | 64 | 34920 | 134 | 183 | 373 | 972 |
| Apr 2023 | 14 | 6 | 4 | 3 | 50 | 17059 | 105 | 141 | 204 | 439 |
| Totals | 434746 | 1245 | 2487 | 5796 | 12040 | |||||
| Generated by Webalizer Version 2.23 |