v7‰PNG IHDR Ÿ f Õ†C1 sRGB ®Îé gAMA ±üa pHYs à ÃÇo¨d GIDATx^íÜL”÷ð÷Yçªö("Bh_ò«®¸¢§q5kÖ*:þ0AºšÖ¥]VkJ¢M»¶f¸±8\k2íll£1]q®ÙÔ‚ÆT

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2024 | 21 | 13 | 9 | 4 | 25 | 6171 | 47 | 106 | 152 | 234 |
| Feb 2024 | 52 | 27 | 18 | 5 | 102 | 29532 | 153 | 536 | 786 | 1530 |
| Jan 2024 | 19 | 10 | 6 | 4 | 80 | 8994 | 141 | 204 | 313 | 598 |
| Dec 2023 | 70 | 50 | 6 | 4 | 134 | 14777 | 140 | 212 | 1575 | 2184 |
| Nov 2023 | 85 | 19 | 8 | 4 | 108 | 26020 | 140 | 252 | 576 | 2576 |
| Oct 2023 | 45 | 23 | 6 | 4 | 399 | 9180 | 135 | 209 | 731 | 1420 |
| Sep 2023 | 18 | 12 | 5 | 3 | 58 | 12271 | 114 | 159 | 374 | 541 |
| Aug 2023 | 37 | 35 | 4 | 3 | 58 | 11241 | 112 | 137 | 1099 | 1165 |
| Jul 2023 | 67 | 65 | 14 | 4 | 83 | 69996 | 134 | 452 | 2034 | 2105 |
| Jun 2023 | 25 | 7 | 4 | 3 | 58 | 7173 | 111 | 140 | 234 | 758 |
| May 2023 | 33 | 19 | 5 | 3 | 60 | 22554 | 118 | 185 | 599 | 1025 |
| Apr 2023 | 30 | 9 | 5 | 3 | 44 | 9692 | 102 | 152 | 293 | 928 |
| Totals | 227601 | 1447 | 2744 | 8766 | 15064 | |||||
| Generated by Webalizer Version 2.23 |