v7‰PNG IHDR Ÿ f Õ†C1 sRGB ®Îé gAMA ±üa pHYs à ÃÇo¨d GIDATx^íÜL”÷ð÷Yçªö("Bh_ò«®¸¢§q5kÖ*:þ0AºšÖ¥]VkJ¢M»¶f¸±8\k2íll£1]q®ÙÔ‚ÆT

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2024 | 6 | 5 | 2 | 1 | 20 | 362 | 18 | 26 | 52 | 64 |
| Feb 2024 | 33 | 9 | 6 | 3 | 85 | 5318 | 89 | 180 | 289 | 982 |
| Jan 2024 | 72 | 61 | 3 | 2 | 1363 | 4021 | 76 | 123 | 1910 | 2258 |
| Dec 2023 | 19 | 7 | 3 | 2 | 70 | 2115 | 88 | 117 | 226 | 607 |
| Nov 2023 | 45 | 15 | 5 | 3 | 116 | 10362 | 102 | 161 | 462 | 1376 |
| Oct 2023 | 19 | 7 | 3 | 2 | 67 | 2239 | 66 | 100 | 237 | 596 |
| Sep 2023 | 12 | 8 | 3 | 2 | 73 | 3591 | 59 | 105 | 232 | 376 |
| Aug 2023 | 17 | 14 | 2 | 1 | 49 | 1885 | 44 | 67 | 440 | 540 |
| Jul 2023 | 11 | 7 | 2 | 1 | 58 | 1772 | 42 | 80 | 246 | 352 |
| Jun 2023 | 13 | 7 | 2 | 1 | 58 | 2894 | 50 | 79 | 214 | 414 |
| May 2023 | 12 | 5 | 2 | 1 | 59 | 1899 | 53 | 68 | 170 | 389 |
| Apr 2023 | 7 | 5 | 2 | 1 | 58 | 1273 | 47 | 78 | 172 | 222 |
| Totals | 37731 | 734 | 1184 | 4650 | 8176 | |||||
| Generated by Webalizer Version 2.23 |