v7‰PNG IHDR Ÿ f Õ†C1 sRGB ®Îé gAMA ±üa pHYs à ÃÇo¨d GIDATx^íÜL”÷ð÷Yçªö("Bh_ò«®¸¢§q5kÖ*:þ0AºšÖ¥]VkJ¢M»¶f¸±8\k2íll£1]q®ÙÔ‚ÆT
Web Server Statistics for ajtdemo.caProgram started on Mon, Jul 31 2023 at 8:01 AM.
Analyzed requests from Fri, Sep 02 2016 at 8:13 AM to Mon, Jul 31 2023 at 7:17 AM (2522.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2023 at 8:01 AM.
Successful requests: 1,352,648 (171)
Average successful requests per day: 536 (24)
Successful requests for pages: 8,551 (0)
Average successful requests for pages per day: 3
Failed requests: 86,865 (26)
Redirected requests: 3,186 (0)
Distinct files requested: 10,196 (20,126)
Distinct hosts served: 9,873 (30,416)
Data transferred: 3.99 gigabytes (461 bytes)
Average data transferred per day: 1.62 megabytes (65 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2016 | 211 | 90 | ![]() ![]() |
| Oct 2016 | 212 | 15 | ![]() |
| Nov 2016 | 5581 | 28 | ![]() |
| Dec 2016 | 507 | 32 | ![]() |
| Jan 2017 | 195 | 21 | ![]() |
| Feb 2017 | 24 | 0 | |
| Mar 2017 | 12 | 0 | |
| Apr 2017 | 59 | 0 | |
| May 2017 | 92 | 0 | |
| Jun 2017 | 1540 | 22 | ![]() |
| Jul 2017 | 1441 | 137 | ![]() ![]() |
| Aug 2017 | 1466 | 126 | ![]() ![]() |
| Sep 2017 | 3813 | 997 | ![]() ![]() |
| Oct 2017 | 1264 | 123 | ![]() ![]() |
| Nov 2017 | 1760 | 203 | ![]() ![]() ![]() |
| Dec 2017 | 1294 | 174 | ![]() ![]() |
| Jan 2018 | 4114 | 179 | ![]() ![]() |
| Feb 2018 | 2542 | 250 | ![]() ![]() |
| Mar 2018 | 3638 | 279 | ![]() ![]() |
| Apr 2018 | 5479 | 293 | ![]() ![]() |
| May 2018 | 5526 | 201 | ![]() ![]() ![]() |
| Jun 2018 | 6795 | 134 | ![]() ![]() |
| Jul 2018 | 9128 | 107 | ![]() |
| Aug 2018 | 13553 | 162 | ![]() ![]() |
| Sep 2018 | 11706 | 202 | ![]() ![]() ![]() |
| Oct 2018 | 161827 | 168 | ![]() ![]() |
| Nov 2018 | 153546 | 218 | ![]() |
| Dec 2018 | 146744 | 211 | ![]() |
| Jan 2019 | 100806 | 418 | ![]() ![]() ![]() |
| Feb 2019 | 57205 | 277 | ![]() ![]() |
| Mar 2019 | 117260 | 317 | ![]() ![]() ![]() |
| Apr 2019 | 241618 | 439 | ![]() ![]() ![]() ![]() |
| May 2019 | 170459 | 371 | ![]() ![]() ![]() |
| Jun 2019 | 80755 | 130 | ![]() ![]() |
| Jul 2019 | 1016 | 0 | |
| Aug 2019 | 839 | 0 | |
| Sep 2019 | 772 | 0 | |
| Oct 2019 | 754 | 0 | |
| Nov 2019 | 764 | 0 | |
| Dec 2019 | 764 | 0 | |
| Jan 2020 | 791 | 0 | |
| Feb 2020 | 796 | 0 | |
| Mar 2020 | 823 | 0 | |
| Apr 2020 | 1247 | 8 | ![]() |
| May 2020 | 782 | 0 | |
| Jun 2020 | 750 | 0 | |
| Jul 2020 | 776 | 0 | |
| Aug 2020 | 773 | 0 | |
| Sep 2020 | 756 | 0 | |
| Oct 2020 | 805 | 0 | |
| Nov 2020 | 773 | 0 | |
| Dec 2020 | 769 | 0 | |
| Jan 2021 | 776 | 0 | |
| Feb 2021 | 702 | 0 | |
| Mar 2021 | 776 | 0 | |
| Apr 2021 | 751 | 0 | |
| May 2021 | 780 | 0 | |
| Jun 2021 | 784 | 3 | ![]() |
| Jul 2021 | 801 | 0 | |
| Aug 2021 | 930 | 141 | ![]() ![]() |
| Sep 2021 | 860 | 95 | ![]() |
| Oct 2021 | 1013 | 237 | ![]() |
| Nov 2021 | 1061 | 288 | ![]() ![]() |
| Dec 2021 | 852 | 99 | ![]() |
| Jan 2022 | 815 | 47 | ![]() |
| Feb 2022 | 887 | 188 | ![]() ![]() ![]() |
| Mar 2022 | 942 | 188 | ![]() ![]() ![]() |
| Apr 2022 | 691 | 47 | ![]() |
| May 2022 | 997 | 235 | ![]() |
| Jun 2022 | 893 | 107 | ![]() |
| Jul 2022 | 774 | 7 | ![]() |
| Aug 2022 | 998 | 241 | ![]() ![]() |
| Sep 2022 | 966 | 190 | ![]() ![]() ![]() |
| Oct 2022 | 840 | 94 | ![]() |
| Nov 2022 | 764 | 0 | |
| Dec 2022 | 765 | 0 | |
| Jan 2023 | 755 | 0 | |
| Feb 2023 | 747 | 0 | |
| Mar 2023 | 789 | 0 | |
| Apr 2023 | 766 | 6 | ![]() |
| May 2023 | 751 | 0 | |
| Jun 2023 | 753 | 6 | ![]() |
| Jul 2023 | 747 | 0 |
Busiest month: Sep 2017 (997 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 148934 | 829 | ![]() ![]() |
| Mon | 177371 | 1277 | ![]() ![]() ![]() |
| Tue | 163508 | 1078 | ![]() ![]() ![]() |
| Wed | 214255 | 1990 | ![]() ![]() |
| Thu | 238825 | 1282 | ![]() ![]() ![]() |
| Fri | 206756 | 1100 | ![]() ![]() ![]() |
| Sat | 202999 | 995 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 61542 | 152 | ![]() ![]() ![]() |
| 1 | 50949 | 191 | ![]() |
| 2 | 39452 | 226 | ![]() ![]() |
| 3 | 25613 | 346 | ![]() ![]() ![]() |
| 4 | 35769 | 665 | ![]() ![]() ![]() ![]() |
| 5 | 42798 | 612 | ![]() ![]() ![]() |
| 6 | 49548 | 430 | ![]() ![]() |
| 7 | 47840 | 579 | ![]() ![]() |
| 8 | 62385 | 394 | ![]() |
| 9 | 53647 | 422 | ![]() ![]() |
| 10 | 56135 | 334 | ![]() ![]() ![]() |
| 11 | 45282 | 232 | ![]() ![]() |
| 12 | 47786 | 334 | ![]() ![]() ![]() |
| 13 | 61913 | 959 | ![]() ![]() ![]() ![]() |
| 14 | 84981 | 426 | ![]() ![]() |
| 15 | 94236 | 276 | ![]() ![]() |
| 16 | 77390 | 315 | ![]() ![]() ![]() |
| 17 | 71648 | 304 | ![]() ![]() ![]() |
| 18 | 76929 | 284 | ![]() ![]() |
| 19 | 58514 | 341 | ![]() ![]() ![]() |
| 20 | 50131 | 170 | ![]() ![]() ![]() |
| 21 | 53526 | 224 | ![]() ![]() |
| 22 | 53591 | 134 | ![]() ![]() |
| 23 | 51043 | 201 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1352642 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 955248 | 72.26% | 185.234 |
| 110267 | 9.21% | 86 |
| 101308 | 7.72% | 193.169 |
| 53365 | 0.06% | 88 |
| 15921 | 0.61% | 174.141 |
| 11859 | 0.88% | 103 |
| 6568 | 0.49% | 52 |
| 6165 | 0.46% | 206.130 |
| 4440 | 0.16% | 37 |
| 4426 | 0.14% | 192.99 |
| 3377 | 0.11% | 94 |
| 3231 | 0.25% | 163.172 |
| 3170 | 0.19% | 188.165 |
| 2333 | 0.15% | 158.69 |
| 2266 | 0.03% | 134.249 |
| 2251 | 0.32% | 167.114 |
| 2197 | 0.02% | 198.245 |
| 2005 | 0.13% | 202.29 |
| 1990 | 0.14% | 128.199 |
| 1948 | 0.10% | 185.211 |
| 58307 | 6.53% | [not listed: 1,688 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 107460 | http://ajtdemo.ca/ |
| 760 | http://www.google.com.hk/ |
| 265 | http://www.ajtdemo.ca/ |
| 240 | http://www.google.com/ |
| 70 | http://site.ru/ |
| 55 | https://sucuri.net/ |
| 43 | http://burger-imperia.com/ |
| 34 | https://www.google.com/ |
| 32 | http://pizza-tycoon.com/ |
| 29 | http://sucuri.net/ |
| 23 | http://www.netcraft.com/ |
| 20 | http://hundejo.com/ |
| 18 | http://pizza-imperia.com/ |
| 11 | http://burger-tycoon.com/ |
| 9 | http://poef.nia.gov.kn/ |
| 8 | https://www.netcraft.com/ |
| 7 | https://www.facebook.com/ |
| 5 | http://publichnaya-kadastrovaja-karta.ru/ |
| 4 | https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai/ |
| 3 | http://174.141.229.10/ |
| 2 | http://hvd-store.com/ |
| 2 | http://google.com/ |
| 2 | http://mail.ajtdemo.ca/ |
| 1 | http://174.141.228.27/ |
| 1 | https://king.host/ |
| 1 | http://www.bing.com/ |
| 1 | http://ajfostercomedy.com/ |
| 1 | https://www.cjb.net/ |
| 1 | http://search.aol.com/ |
| 1 | http://pagebin.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2164 | 2162 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 1895 | 1699 | wprocketbot, tell us if we poll to hard (+http://wp-rocket.me) |
| 2771 | 820 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 404 | 333 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 223 | 223 | Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2 |
| 219 | 219 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 520 | 185 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 21942 | 133 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 104 | 104 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 172 | 76 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 115 | 70 | Go-http-client/1.1 |
| 69 | 69 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 |
| 61 | 61 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36 |
| 177 | 59 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 96 | 58 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30 |
| 57 | 57 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
| 77 | 57 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 2008 | 55 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
| 99 | 52 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 141 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 17471 | 51 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 56 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
| 46 | 46 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
| 113 | 45 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4 |
| 91 | 41 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 42 | 40 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
| 776 | 39 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 324 | 34 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36 |
| 57 | 34 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 96 | 33 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 12933 | 32 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 31 | 31 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
| 717 | 31 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36 |
| 63 | 30 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.32 |
| 36 | 29 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 59 | 29 | DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/ajtdemo.ca) |
| 227 | 26 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
| 43 | 25 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 5078 | 24 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36 |
| 48 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36) |
| 1240251 | 1241 | [not listed: 4,545 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 47077 | 4780 | Safari |
| 43234 | 4560 | Safari/537 | |
| 1047 | 76 | Safari/534 | |
| 524 | 59 | Safari/533 | |
| 966 | 24 | Safari/532 | |
| 24 | 17 | Safari/535 | |
| 21 | 14 | Safari/604 | |
| 603 | 8 | Safari/531 | |
| 12 | 6 | Safari/601 | |
| 599 | 5 | Safari/530 | |
| 2 | 2 | Safari/7534 | |
| 2 | 1895 | 1699 | wprocketbot, tell us if we poll to hard (+http: |
| 1895 | 1699 | wprocketbot, tell us if we poll to hard (+http://wp-rocket | |
| 3 | 1099352 | 1037 | Firefox |
| 559 | 395 | Firefox/64 | |
| 3442 | 252 | Firefox/3 | |
| 17472 | 52 | Firefox/62 | |
| 69 | 41 | Firefox/47 | |
| 90 | 28 | Firefox/38 | |
| 49 | 22 | Firefox/59 | |
| 39 | 21 | Firefox/53 | |
| 43 | 18 | Firefox/36 | |
| 492 | 18 | Firefox/45 | |
| 242 | 14 | Firefox/24 | |
| 4 | 1055 | 416 | Netscape (compatible) |
| 5 | 98218 | 211 | MSIE |
| 265 | 124 | MSIE/6 | |
| 97619 | 45 | MSIE/9 | |
| 72 | 20 | MSIE/7 | |
| 79 | 8 | MSIE/8 | |
| 137 | 6 | MSIE/10 | |
| 14 | 6 | MSIE/5 | |
| 24 | 2 | MSIE/999 | |
| 6 | 160 | 72 | Mozilla |
| 3 | 3 | Mozilla/1 | |
| 7 | 115 | 70 | Go-http-client |
| 115 | 70 | Go-http-client/1 | |
| 8 | 68 | 48 | python-requests |
| 68 | 48 | python-requests/2 | |
| 9 | 59 | 29 | DomainCrawler |
| 59 | 29 | DomainCrawler/3 | |
| 10 | 37 | 21 | Python-urllib |
| 33 | 19 | Python-urllib/2 | |
| 3 | 2 | Python-urllib/3 | |
| 11 | 27 | 21 | Netscape |
| 12 | 27 | 15 | CipaCrawler |
| 27 | 15 | CipaCrawler/3 | |
| 13 | 12 | 10 | Scrapy |
| 12 | 10 | Scrapy/1 | |
| 14 | 52 | 8 | CheckMarkNetwork |
| 52 | 8 | CheckMarkNetwork/1 | |
| 15 | 7 | 7 | Wget |
| 7 | 7 | Wget/1 | |
| 16 | 196 | 7 | Opera |
| 184 | 4 | Opera/9 | |
| 11 | 3 | Opera/8 | |
| 17 | 7 | 6 | curl |
| 7 | 6 | curl/7 | |
| 18 | 8 | 5 | Python |
| 8 | 5 | Python/3 | |
| 19 | 28 | 3 | facebookexternalhit |
| 28 | 3 | facebookexternalhit/1 | |
| 20 | 2 | 2 | Zend_Http_Client |
| 63470 | 9 | [not listed: 27 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1221796 | 5153 | Windows |
| 39062 | 3594 | Windows NT | |
| 1180033 | 1093 | Unknown Windows | |
| 1538 | 378 | Windows XP | |
| 692 | 65 | Windows 2000 | |
| 448 | 18 | Windows Server 2003 | |
| 12 | 4 | Windows 98 | |
| 3 | 1 | Windows 95 | |
| 6 | 0 | Windows CE | |
| 1 | 0 | Windows ME | |
| 1 | 0 | Windows 3.1 | |
| 2 | 66820 | 2318 | OS unknown |
| 3 | 4890 | 556 | Macintosh |
| 4 | 18201 | 389 | Unix |
| 18201 | 389 | Linux | |
| 5 | 165 | 60 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1352495 | 200 OK |
| 2 | 206 Partial content |
| 2518 | 301 Document moved permanently |
| 668 | 302 Document found elsewhere |
| 151 | 304 Not modified since last retrieval |
| 1403 | 400 Bad request |
| 69 | 401 Authentication required |
| 580 | 402 Payment required |
| 13769 | 403 Access forbidden |
| 13484 | 404 Document not found |
| 214 | 405 Method not allowed |
| 2 | 408 Request timeout |
| 12 | 4xx [Miscellaneous client/user errors] |
| 54947 | 500 Internal server error |
| 3 | 503 Service temporarily unavailable |
| 2382 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 62232 | |
| 1B- 10B | 886 | |
| 11B- 100B | 3022 | |
| 101B- 1kB | 43171 | 0.41% |
| 1kB- 10kB | 1237934 | 94.04% |
| 10kB-100kB | 5253 | 4.87% |
| 100kB- 1MB | 150 | 0.68% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1235045 | 93.49% | .php [PHP] |
| 47910 | 4.40% | .php [PHP] |
| 8542 | 0.93% | [directories] |
| 1368 | 0.50% | .js [JavaScript code] |
| 54173 | 0.30% | [no extension] |
| 613 | 0.18% | .css [Cascading Style Sheets] |
| 4997 | 0.20% | [not listed: 12 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1285771 | 98.08% | [root directory] |
| 54722 | 0.65% | /mempro/ |
| 1492 | 0.34% | /wp-content/ |
| 2877 | 0.28% | /wp-includes/ |
| 807 | 0.24% | /2015/ |
| 3064 | 0.18% | /wp-admin/ |
| 313 | 0.07% | /category/ |
| 129 | 0.04% | /wp-json/ |
| 314 | 0.03% | /author/ |
| 112 | 0.03% | /sample-page/ |
| 237 | 0.02% | http:// |
| 300 | 0.01% | /feed/ |
| 2510 | 0.02% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1230082 | 93.35% | Jun/10/19 4:37 AM | /wp-login.php |
| 152 | 0.01% | Apr/30/19 7:18 AM | /wp-login.php?redirect_to=http://ajtdemo.ca/wp-admin/profile.php&reauth=1 |
| 87 | May/11/19 9:00 PM | /wp-login.php?redirect_to=http://ajtdemo.ca/wp-admin/&reauth=1 | |
| 54 | May/ 8/18 4:18 PM | /wp-login.php?action=lostpassword | |
| 46 | May/11/19 8:15 AM | /wp-login.php?54.175.28.222 | |
| 14 | Jan/ 8/17 8:31 AM | /wp-login.php?174.141.229.25 | |
| 53165 | Jul/31/23 7:17 AM | /mempro/cron | |
| 1748 | Jul/30/23 8:17 AM | /mempro/cron?54.175.28.222 | |
| 126 | Jul/29/23 8:17 AM | /mempro/cron?47.104.136.57 | |
| 85 | Nov/ 2/17 8:17 AM | /mempro/cron?94.23.237.134 | |
| 42746 | 4.16% | Jun/10/19 8:54 AM | /xmlrpc.php |
| 22 | Jan/14/19 3:37 PM | /xmlrpc.php?rsd= | |
| 20 | Jun/14/18 1:11 AM | /xmlrpc.php?rsd | |
| 15 | Apr/21/19 8:07 AM | /xmlrpc.php?54.175.28.222 | |
| 15 | Jan/17/17 12:28 PM | /xmlrpc.php?174.141.229.25 | |
| 7319 | Jan/ 3/20 2:36 AM | /wp-cron.php | |
| 3907 | 0.44% | Jun/10/19 11:05 AM | / |
| 72 | 0.02% | Sep/ 6/17 2:01 PM | /?s= |
| 46 | 0.01% | Sep/ 6/17 1:58 PM | /?s=1 |
| 39 | May/ 9/19 2:33 AM | /?gf_page=upload | |
