v7‰PNG IHDR Ÿ f Õ†C1 sRGB ®Îé gAMA ±üa pHYs à ÃÇo¨d GIDATx^íÜL”÷ð÷Yçªö("Bh_ò«®¸¢§q5kÖ*:þ0AºšÖ¥]VkJ¢M»¶f¸±8\k2íll£1]q®ÙÔ‚ÆT
Web Server Statistics for nb3.ajtdemo.caProgram started on Wed, Feb 28 2024 at 7:03 AM.
Analyzed requests from Fri, Dec 24 2021 at 5:54 AM to Tue, Feb 27 2024 at 8:44 PM (795.62 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2024 at 7:03 AM.
Successful requests: 2,492 (12)
Average successful requests per day: 3 (1)
Successful requests for pages: 390 (0)
Failed requests: 1,272 (0)
Redirected requests: 2,629 (1)
Distinct files requested: 1,807 (2,170)
Distinct hosts served: 378 (968)
Data transferred: 10.80 megabytes (67 bytes)
Average data transferred per day: 13.90 kilobytes (9 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2021 | 10 | 0 | |
| Jan 2022 | 22 | 4 | ![]() |
| Feb 2022 | 7 | 1 | ![]() |
| Mar 2022 | 57 | 9 | ![]() ![]() |
| Apr 2022 | 95 | 17 | ![]() ![]() |
| May 2022 | 108 | 11 | ![]() ![]() ![]() |
| Jun 2022 | 89 | 8 | ![]() |
| Jul 2022 | 46 | 9 | ![]() ![]() |
| Aug 2022 | 83 | 16 | ![]() |
| Sep 2022 | 69 | 12 | ![]() ![]() |
| Oct 2022 | 79 | 11 | ![]() ![]() ![]() |
| Nov 2022 | 74 | 7 | ![]() ![]() ![]() |
| Dec 2022 | 37 | 6 | ![]() ![]() |
| Jan 2023 | 115 | 11 | ![]() ![]() ![]() |
| Feb 2023 | 74 | 21 | ![]() ![]() ![]() |
| Mar 2023 | 110 | 27 | ![]() ![]() ![]() ![]() |
| Apr 2023 | 139 | 30 | ![]() ![]() ![]() ![]() |
| May 2023 | 109 | 27 | ![]() ![]() ![]() ![]() |
| Jun 2023 | 131 | 29 | ![]() ![]() ![]() ![]() |
| Jul 2023 | 96 | 23 | ![]() ![]() ![]() ![]() |
| Aug 2023 | 92 | 27 | ![]() ![]() ![]() ![]() |
| Sep 2023 | 199 | 16 | ![]() |
| Oct 2023 | 201 | 16 | ![]() |
| Nov 2023 | 191 | 11 | ![]() ![]() ![]() |
| Dec 2023 | 84 | 14 | ![]() ![]() ![]() |
| Jan 2024 | 84 | 16 | ![]() |
| Feb 2024 | 91 | 11 | ![]() ![]() ![]() |
Busiest month: Apr 2023 (30 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 353 | 54 | ![]() ![]() ![]() ![]() |
| Mon | 381 | 70 | ![]() ![]() ![]() |
| Tue | 346 | 56 | ![]() ![]() ![]() |
| Wed | 360 | 72 | ![]() ![]() |
| Thu | 312 | 51 | ![]() ![]() ![]() |
| Fri | 400 | 55 | ![]() ![]() ![]() |
| Sat | 340 | 32 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 51 | 3 | ![]() ![]() |
| 1 | 44 | 8 | ![]() |
| 2 | 505 | 6 | ![]() ![]() |
| 3 | 88 | 11 | ![]() ![]() ![]() |
| 4 | 53 | 2 | ![]() |
| 5 | 56 | 4 | ![]() |
| 6 | 49 | 1 | ![]() |
| 7 | 76 | 5 | ![]() ![]() |
| 8 | 77 | 6 | ![]() ![]() |
| 9 | 93 | 17 | ![]() ![]() |
| 10 | 116 | 29 | ![]() ![]() ![]() ![]() |
| 11 | 128 | 40 | ![]() ![]() |
| 12 | 127 | 35 | ![]() ![]() ![]() |
| 13 | 118 | 30 | ![]() ![]() ![]() ![]() |
| 14 | 145 | 29 | ![]() ![]() ![]() ![]() |
| 15 | 121 | 29 | ![]() ![]() ![]() ![]() |
| 16 | 106 | 26 | ![]() ![]() ![]() |
| 17 | 93 | 26 | ![]() ![]() ![]() |
| 18 | 104 | 21 | ![]() ![]() ![]() |
| 19 | 73 | 15 | ![]() ![]() ![]() ![]() |
| 20 | 59 | 12 | ![]() ![]() |
| 21 | 67 | 11 | ![]() ![]() ![]() |
| 22 | 67 | 8 | ![]() |
| 23 | 76 | 16 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2492 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1921 | 0.26% | 174.141 |
| 70 | 27.57% | 35 |
| 35 | 2.66% | 3 |
| 23 | 0.05% | 91 |
| 18 | 31.66% | 193.56 |
| 15 | 0.07% | 183.136 |
| 11 | 0.10% | 147.78 |
| 11 | 3.58% | 47 |
| 10 | 0.11% | 103 |
| 10 | 0.58% | 209.141 |
| 9 | 3.93% | 44 |
| 9 | 0.09% | 51 |
| 8 | 0.08% | 92 |
| 7 | 0.07% | 111 |
| 7 | 0.05% | 69 |
| 7 | 0.07% | 72 |
| 7 | 0.40% | 205.185 |
| 6 | 2.85% | 147.139 |
| 6 | 0.06% | 37 |
| 6 | 0.06% | 148.72 |
| 296 | 25.68% | [not listed: 171 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 133 | http://www.nb3.ajtdemo.ca/checkout |
| 89 | https://www.google.com/ |
| 17 | http://www.nb3.ajtdemo.ca/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 745 | http://nb3.ajtdemo.ca/ |
| 5 | http://www.nb3.ajtdemo.ca/ |
| 1 | https://www.google.com/ |
| 1 | http://174.141.228.27/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 153 | 153 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96 |
| 137 | 137 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
| 23 | 23 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 19 | 19 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 51 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; 367981ae89) Chrome/84.0.4147.105 Safari/537.36 |
| 10 | 10 | Go-http-client/1.1 |
| 27 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S; 367981ae89) Chrome/84.0.4147.105 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 2 | 2 | python-requests/2.31.0 |
| 5 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64rv:95.0) Gecko/20100101 Firefox/95.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 1 | 1 | Python/3.7 aiohttp/3.7.4.post0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 |
| 1 | 1 | python-requests/2.28.2 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_5_3) AppleWebKit/536.16 (KHTML, like Gecko) Chrome/11.0.1926.73 Safari/536.17 |
| 4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36 |
| 2044 | 0 | [not listed: 60 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 322 | 316 | Firefox |
| 153 | 153 | Firefox/96 | |
| 138 | 138 | Firefox/95 | |
| 23 | 23 | Firefox/62 | |
| 2 | 2 | Firefox/75 | |
| 2 | 190 | 60 | Safari |
| 183 | 59 | Safari/537 | |
| 1 | 1 | Safari/536 | |
| 3 | 10 | 10 | Go-http-client |
| 10 | 10 | Go-http-client/1 | |
| 4 | 7 | 3 | python-requests |
| 7 | 3 | python-requests/2 | |
| 5 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 1962 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 307 | 190 | Windows |
| 266 | 189 | Windows NT | |
| 35 | 1 | Unknown Windows | |
| 1 | 0 | Windows Server 2003 | |
| 5 | 0 | Windows XP | |
| 2 | 184 | 180 | Unix |
| 184 | 180 | Linux | |
| 3 | 1970 | 14 | OS unknown |
| 4 | 31 | 6 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2492 | 200 OK |
| 2150 | 301 Document moved permanently |
| 479 | 302 Document found elsewhere |
| 26 | 400 Bad request |
| 1239 | 404 Document not found |
| 1 | 409 Request conflicts with state of resource |
| 6 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1507 | |
| 1B- 10B | 0 | |
| 11B- 100B | 527 | 0.33% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 370 | 5.25% |
| 10kB-100kB | 28 | 8.43% |
| 100kB- 1MB | 60 | 86.00% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 390 | 87.44% | [directories] |
| 557 | 10.81% | .txt [Plain text] |
| 34 | 1.62% | .png [PNG graphics] |
| 11 | 0.10% | .xml |
| 1500 | 0.03% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1624 | 57.75% | [root directory] |
| 26 | 26.41% | /shop/ |
| 64 | 12.10% | /wp-content/ |
| 316 | 3.33% | /wp-json/ |
| 444 | 0.28% | /.well-known/ |
| 11 | 0.10% | /wp-includes/ |
| 3 | 0.03% | /wp-admin/ |
| 4 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1497 | Feb/27/24 8:44 PM | /wp-cron.php | |
| 316 | 3.33% | Feb/20/24 9:47 PM | /wp-json/wp/v2/users/ |
| 83 | 0.05% | Feb/24/24 8:28 PM | /robots.txt |
| 44 | 57.70% | Dec/13/23 4:57 PM | / |
| 10 | 0.10% | Jun/20/23 2:21 AM | /?rest_route=/wp/v2/users/ |
| 30 | 1.62% | Feb/ 9/24 2:59 PM | /wp-content/uploads/2021/12/sknanb-logo-v1-@1x-100x100.png |
| 27 | 7.94% | Feb/17/24 8:15 PM | /wp-content/plugins/woocommerce/readme.txt |
| 26 | 26.41% | Feb/17/24 8:15 PM | /shop/ |
| 469 | 2.96% | Feb/14/24 7:18 AM | [not listed: 326 files] |