v7‰PNG IHDR Ÿ f Õ†C1 sRGB ®Îé gAMA ±üa pHYs à ÃÇo¨d GIDATx^íÜL”÷ð÷Yçªö("Bh_ò«®¸¢§q5kÖ*:þ0AºšÖ¥]VkJ¢M»¶f¸±8\k2íll£1]q®ÙÔ‚ÆT
Web Server Statistics for nfsrc.ajtdemo.caProgram started on Mon, Jul 31 2023 at 8:01 AM.
Analyzed requests from Fri, Nov 16 2018 at 3:51 PM to Mon, Jul 31 2023 at 4:45 AM (1717.54 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2023 at 8:01 AM.
Successful requests: 78,543 (25)
Average successful requests per day: 45 (3)
Successful requests for pages: 17 (0)
Failed requests: 2,946 (1)
Redirected requests: 3,147 (0)
Distinct files requested: 9,459 (10,393)
Distinct hosts served: 2,381 (3,407)
Data transferred: 210.60 megabytes (57.53 kilobytes)
Average data transferred per day: 125.56 kilobytes (8.22 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2018 | 2 | 2 | ![]() |
| Dec 2018 | 5 | 1 | ![]() |
| Jan 2019 | 23 | 6 | ![]() ![]() |
| Feb 2019 | 15 | 0 | |
| Mar 2019 | 9 | 0 | |
| Apr 2019 | 9 | 0 | |
| May 2019 | 0 | 0 | |
| Jun 2019 | 4 | 0 | |
| Jul 2019 | 0 | 0 | |
| Aug 2019 | 0 | 0 | |
| Sep 2019 | 1 | 0 | |
| Oct 2019 | 2241 | 0 | |
| Nov 2019 | 0 | 0 | |
| Dec 2019 | 2 | 0 | |
| Jan 2020 | 22 | 0 | |
| Feb 2020 | 1 | 0 | |
| Mar 2020 | 3277 | 1 | ![]() |
| Apr 2020 | 3215 | 0 | |
| May 2020 | 7 | 0 | |
| Jun 2020 | 907 | 0 | |
| Jul 2020 | 4 | 0 | |
| Aug 2020 | 577 | 0 | |
| Sep 2020 | 18 | 0 | |
| Oct 2020 | 44 | 0 | |
| Nov 2020 | 4403 | 0 | |
| Dec 2020 | 161 | 0 | |
| Jan 2021 | 1000 | 0 | |
| Feb 2021 | 9 | 0 | |
| Mar 2021 | 146 | 0 | |
| Apr 2021 | 695 | 0 | |
| May 2021 | 533 | 0 | |
| Jun 2021 | 1673 | 0 | |
| Jul 2021 | 933 | 0 | |
| Aug 2021 | 2182 | 0 | |
| Sep 2021 | 1411 | 0 | |
| Oct 2021 | 1174 | 0 | |
| Nov 2021 | 1775 | 0 | |
| Dec 2021 | 1492 | 0 | |
| Jan 2022 | 374 | 0 | |
| Feb 2022 | 308 | 0 | |
| Mar 2022 | 911 | 0 | |
| Apr 2022 | 1753 | 0 | |
| May 2022 | 686 | 0 | |
| Jun 2022 | 1674 | 0 | |
| Jul 2022 | 340 | 0 | |
| Aug 2022 | 2537 | 0 | |
| Sep 2022 | 2031 | 0 | |
| Oct 2022 | 3099 | 0 | |
| Nov 2022 | 3570 | 0 | |
| Dec 2022 | 1025 | 0 | |
| Jan 2023 | 1950 | 0 | |
| Feb 2023 | 713 | 0 | |
| Mar 2023 | 9091 | 0 | |
| Apr 2023 | 17289 | 0 | |
| May 2023 | 2996 | 0 | |
| Jun 2023 | 93 | 1 | ![]() |
| Jul 2023 | 133 | 6 | ![]() ![]() |
Busiest month: Jan 2019 (6 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 14225 | 3 | ![]() ![]() |
| Mon | 10505 | 4 | ![]() |
| Tue | 9017 | 0 | |
| Wed | 8924 | 1 | ![]() |
| Thu | 10302 | 2 | ![]() |
| Fri | 11022 | 4 | ![]() |
| Sat | 14548 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3342 | 1 | ![]() |
| 1 | 3310 | 1 | ![]() |
| 2 | 3236 | 0 | |
| 3 | 3212 | 0 | |
| 4 | 3576 | 0 | |
| 5 | 3379 | 0 | |
| 6 | 3161 | 0 | |
| 7 | 3271 | 0 | |
| 8 | 3144 | 0 | |
| 9 | 3312 | 1 | ![]() |
| 10 | 3332 | 0 | |
| 11 | 3169 | 1 | ![]() |
| 12 | 3233 | 1 | ![]() |
| 13 | 3098 | 0 | |
| 14 | 3164 | 0 | |
| 15 | 3003 | 3 | ![]() ![]() |
| 16 | 2991 | 1 | ![]() |
| 17 | 3063 | 3 | ![]() ![]() |
| 18 | 3198 | 1 | ![]() |
| 19 | 3330 | 2 | ![]() |
| 20 | 3369 | 0 | |
| 21 | 3525 | 0 | |
| 22 | 3521 | 1 | ![]() |
| 23 | 3604 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 78543 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 10716 | 15.33% | 209.141 |
| 10561 | 15.04% | 205.185 |
| 9410 | 174.141 | |
| 8617 | 12.91% | 45 |
| 6460 | 8.12% | 107 |
| 5536 | 9.39% | 192.99 |
| 4496 | 7.64% | 5 |
| 3342 | 2.54% | 69 |
| 3115 | 5.33% | 37 |
| 2442 | 3.54% | 198.98 |
| 1919 | 1.23% | 173.208 |
| 1757 | 0.85% | 204.12 |
| 1350 | 2.00% | 104 |
| 1211 | 1.77% | 199.195 |
| 1016 | 1.40% | 192.95 |
| 949 | 1.13% | 142.54 |
| 834 | 1.42% | 3 |
| 747 | 1.10% | 198.204 |
| 705 | 0.44% | 192.187 |
| 682 | 0.77% | 63.141 |
| 2678 | 8.05% | [not listed: 192 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 11066 | https://nfsrc.ajtdemo.ca/ |
| 7640 | http://www.google.com.hk/ |
| 43 | https://www.nevisfsrc.com/ |
| 1 | http://nfsrc.ajtdemo.ca/ |
| 1 | https://www.nfsrc.ajtdemo.ca/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 8 | 7 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 5 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:66.0) WhatCMS/1.0 |
| 78520 | 0 | [not listed: 228 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 49286 | 7 | Safari |
| 43653 | 7 | Safari/537 | |
| 2 | 16448 | 5 | Firefox |
| 3 | 3 | Firefox/47 | |
| 2 | 2 | Firefox/58 | |
| 3 | 4 | 4 | Netscape (compatible) |
| 4 | 1646 | 1 | Mozilla |
| 11158 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6095 | 10 | Unix |
| 6094 | 10 | Linux | |
| 1 | 0 | Other Unix | |
| 2 | 9452 | 4 | OS unknown |
| 3 | 21585 | 3 | Macintosh |
| 4 | 41410 | 0 | Windows |
| 23776 | 0 | Unknown Windows | |
| 1686 | 0 | Windows XP | |
| 15948 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 78536 | 200 OK |
| 3039 | 301 Document moved permanently |
| 108 | 302 Document found elsewhere |
| 7 | 304 Not modified since last retrieval |
| 60 | 400 Bad request |
| 55 | 401 Authentication required |
| 477 | 404 Document not found |
| 15 | 405 Method not allowed |
| 6 | 500 Internal server error |
| 2333 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 9547 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 8172 | 1.49% |
| 1kB- 10kB | 60458 | 93.11% |
| 10kB-100kB | 364 | 5.25% |
| 100kB- 1MB | 2 | 0.15% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 78042 | 94.62% | .php [PHP] |
| 354 | 4.81% | .css [Cascading Style Sheets] |
| 16 | 0.17% | [directories] |
| 2 | 0.15% | .ttf |
| 129 | 0.25% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 78161 | 94.81% | [root directory] |
| 360 | 5.12% | /wp-content/ |
| 4 | 0.07% | /wp-includes/ |
| 18 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 60455 | 93.11% | Jul/31/23 4:45 AM | /wp-login.php |
| 644 | 1.10% | Apr/25/23 3:53 AM | /wp-login.php?redirect_to=https://www.nfsrc.ajtdemo.ca/wp-admin/ |
| 332 | 0.56% | Apr/24/23 11:01 PM | /wp-login.php?redirect_to=https://nfsrc.ajtdemo.ca/wp-admin/ |
| 124 | 0.21% | Apr/10/23 10:40 PM | /wp-login.php?redirect_to=https://nfsrc.ajtdemo.ca//wp-admin/ |
| 122 | 0.16% | Jul/24/23 3:38 PM | /wp-login.php?3.129.19.95 |
| 73 | 0.09% | Apr/10/21 1:06 PM | /wp-login.php?redirect_to=https://nfsrc.ajtdemo.ca/wp-admin/plugin-install.php%3Ftab%3Dupload&reauth=1 |
| 70 | 0.12% | Apr/23/23 10:42 PM | /wp-login.php?redirect_to=https://www.nfsrc.ajtdemo.ca//wp-admin/ |
| 25 | 0.03% | Nov/16/21 7:52 AM | /wp-login.php?163.172.56.74 |
| 13 | 0.02% | Sep/10/21 5:47 PM | /wp-login.php?redirect_to=https://nfsrc.ajtdemo.ca/wp-admin/&reauth=1 |
| 11 | 0.01% | Jul/22/21 8:48 AM | /wp-login.php?34.77.162.17 |
| 9410 | Jul/31/23 4:45 AM | /wp-cron.php | |
| 8165 | 1.49% | May/ 9/23 2:47 AM | /xmlrpc.php |
| 81 | 0.01% | May/ 2/23 8:02 AM | /xmlrpc.php?3.129.19.95 |
| 354 | 4.81% | Jul/19/23 1:41 PM | /wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css |
| 352 | 4.78% | Jul/19/23 1:41 PM | /wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css?ver=5.6 |
| 119 | Jul/19/23 6:08 PM | /favicon.ico | |
| 40 | 0.59% | Jul/22/23 5:03 PM | [not listed: 15 files] |