v7‰PNG IHDR Ÿ f Õ†C1 sRGB ®Îé gAMA ±üa pHYs à ÃÇo¨d GIDATx^íÜL”÷ð÷Yçªö("Bh_ò«®¸¢§q5kÖ*:þ0AºšÖ¥]VkJ¢M»¶f¸±8\k2íll£1]q®ÙÔ‚ÆT
Web Server Statistics for epay.ajtdemo.caProgram started on Tue, Mar 12 2024 at 8:01 AM.
Analyzed requests from Mon, Mar 15 2021 at 6:48 PM to Mon, Mar 11 2024 at 7:48 PM (1092.04 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 12 2024 at 8:01 AM.
Successful requests: 7,857 (4)
Average successful requests per day: 7 (0)
Successful requests for pages: 711 (0)
Failed requests: 21,454 (1)
Redirected requests: 1,288 (2)
Distinct files requested: 539 (1,541)
Distinct hosts served: 566 (1,107)
Data transferred: 401.59 megabytes (607.93 kilobytes)
Average data transferred per day: 376.57 kilobytes (86.85 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2021 | 638 | 73 | ![]() ![]() ![]() |
| Apr 2021 | 20 | 20 | ![]() |
| May 2021 | 26 | 18 | ![]() ![]() |
| Jun 2021 | 11 | 11 | ![]() |
| Jul 2021 | 5 | 5 | ![]() |
| Aug 2021 | 32 | 20 | ![]() |
| Sep 2021 | 6 | 6 | ![]() |
| Oct 2021 | 560 | 23 | ![]() |
| Nov 2021 | 53 | 28 | ![]() ![]() |
| Dec 2021 | 223 | 22 | ![]() |
| Jan 2022 | 52 | 32 | ![]() ![]() |
| Feb 2022 | 22 | 21 | ![]() |
| Mar 2022 | 12 | 12 | ![]() |
| Apr 2022 | 4603 | 227 | ![]() ![]() ![]() |
| May 2022 | 4 | 0 | |
| Jun 2022 | 44 | 2 | ![]() |
| Jul 2022 | 15 | 0 | |
| Aug 2022 | 63 | 4 | ![]() |
| Sep 2022 | 51 | 0 | |
| Oct 2022 | 24 | 0 | |
| Nov 2022 | 65 | 0 | |
| Dec 2022 | 80 | 8 | ![]() |
| Jan 2023 | 140 | 0 | |
| Feb 2023 | 71 | 0 | |
| Mar 2023 | 39 | 0 | |
| Apr 2023 | 30 | 0 | |
| May 2023 | 56 | 1 | ![]() |
| Jun 2023 | 40 | 0 | |
| Jul 2023 | 38 | 1 | ![]() |
| Aug 2023 | 18 | 0 | |
| Sep 2023 | 18 | 0 | |
| Oct 2023 | 54 | 0 | |
| Nov 2023 | 187 | 6 | ![]() |
| Dec 2023 | 88 | 0 | |
| Jan 2024 | 21 | 0 | |
| Feb 2024 | 443 | 171 | ![]() ![]() ![]() ![]() |
| Mar 2024 | 5 | 0 |
Busiest month: Apr 2022 (227 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1099 | 69 | ![]() ![]() |
| Mon | 2881 | 248 | ![]() ![]() ![]() |
| Tue | 1163 | 212 | ![]() ![]() |
| Wed | 1101 | 52 | ![]() ![]() |
| Thu | 326 | 37 | ![]() ![]() ![]() |
| Fri | 1036 | 36 | ![]() ![]() |
| Sat | 251 | 57 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 82 | 8 | ![]() |
| 1 | 34 | 7 | ![]() |
| 2 | 294 | 35 | ![]() ![]() ![]() |
| 3 | 99 | 23 | ![]() ![]() |
| 4 | 122 | 19 | ![]() |
| 5 | 48 | 4 | ![]() |
| 6 | 608 | 17 | ![]() |
| 7 | 103 | 16 | ![]() |
| 8 | 324 | 15 | ![]() ![]() |
| 9 | 794 | 6 | ![]() |
| 10 | 194 | 27 | ![]() ![]() |
| 11 | 440 | 25 | ![]() ![]() |
| 12 | 244 | 21 | ![]() ![]() |
| 13 | 142 | 12 | ![]() ![]() |
| 14 | 1384 | 204 | ![]() ![]() ![]() |
| 15 | 903 | 50 | ![]() ![]() |
| 16 | 1336 | 96 | ![]() ![]() |
| 17 | 327 | 11 | ![]() ![]() |
| 18 | 33 | 9 | ![]() |
| 19 | 82 | 45 | ![]() ![]() |
| 20 | 74 | 19 | ![]() |
| 21 | 65 | 16 | ![]() |
| 22 | 58 | 10 | ![]() |
| 23 | 67 | 16 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 7857 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4766 | 55.09% | 204.19 |
| 582 | 0.64% | 205.217 |
| 241 | 1.92% | 70 |
| 237 | 2.97% | 13 |
| 234 | 5.33% | 209.59 |
| 214 | 6.87% | 18 |
| 141 | 3.27% | 44 |
| 119 | 3.72% | 34 |
| 115 | 4.99% | 3 |
| 91 | 3.72% | 104 |
| 82 | 0.06% | 167.248 |
| 77 | 0.25% | 45 |
| 66 | 0.06% | 183.136 |
| 58 | 2.11% | 54 |
| 54 | 0.05% | 167.94 |
| 50 | 0.03% | 199.45 |
| 49 | 1.11% | 91 |
| 48 | 1.09% | 209.141 |
| 39 | 0.03% | 162.142 |
| 27 | 0.03% | 51 |
| 567 | 6.65% | [not listed: 141 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6033 | https://epay.ajtdemo.ca/ |
| 104 | https://www.epay.ajtdemo.ca/ |
| 27 | https://174.141.228.27/ |
| 8 | https://www.google.com/ |
| 3 | http://epay.ajtdemo.ca/ |
| 1 | https://www.amember.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3892 | 172 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:99.0) Gecko/20100101 Firefox/99.0 |
| 25 | 25 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 24 | 24 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 23 | 23 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 219 | 21 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 574 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 |
| 19 | 13 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 13 | 13 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 42 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 20 | 11 | Go-http-client/1.1 |
| 104 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/98.0.4758.85 Mobile/15E148 Safari/604.1 |
| 547 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 190 | 7 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 21 | 5 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 6 | 5 | webprosbot/2.0 (+mailto:abuse-6337@webpros.com) |
| 53 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 28 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 4 | 4 | Opera/9.80 (Windows NT 6.1; WOW64; U; en) Presto/2.5.24 Version/10.54 |
| 6 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0 |
| 8 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 59 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 5 | 4 | Opera/9.80 (Windows NT 6.1; WOW64; U; en) Presto/2.7.62 Version/11.00 |
| 4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 5 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36 |
| 3 | 3 | webprosbot/2.0 (abuse-6337@webpros.com) |
| 3 | 3 | Opera/9.80 (Windows NT 6.1; Win64; x64; U; en) Presto/2.7.62 Version/11.00 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 3 | 3 | Opera/9.80 (Windows NT 10.0; U; en) Presto/2.7.62 Version/11.00 |
| 3 | 3 | Opera/9.80 (Windows NT 6.1; Win64; x64; U; en) Presto/2.9.168 Version/11.50 |
| 3 | 3 | Opera/9.80 (X11; Linux x86_64; U; en) Presto/2.7.62 Version/11.00 |
| 3 | 3 | Mozilla/5.0 (Windows NT 5.1; rv:44.0) Gecko/20100101 Firefox/44.0 |
| 4 | 3 | Opera/9.80 (Windows NT 5.1; U; en) Presto/2.5.24 Version/10.54 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Mobile/15E148 Safari/604.1 |
| 4 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15 |
| 3 | 3 | Opera/9.80 (X11; Linux x86_64; U; en) Presto/2.2.15 Version/10.00 |
| 1894 | 246 | [not listed: 610 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4321 | 279 | Firefox |
| 3892 | 172 | Firefox/99 | |
| 25 | 15 | Firefox/58 | |
| 195 | 12 | Firefox/52 | |
| 11 | 6 | Firefox/57 | |
| 8 | 6 | Firefox/44 | |
| 5 | 5 | Firefox/78 | |
| 21 | 5 | Firefox/83 | |
| 8 | 5 | Firefox/48 | |
| 6 | 4 | Firefox/56 | |
| 5 | 4 | Firefox/41 | |
| 2 | 2928 | 229 | Safari |
| 2610 | 172 | Safari/537 | |
| 202 | 36 | Safari/604 | |
| 37 | 7 | Safari/534 | |
| 12 | 6 | Safari/605 | |
| 2 | 2 | Safari/538 | |
| 11 | 2 | Safari/532 | |
| 14 | 2 | Safari/535 | |
| 1 | 1 | Safari/8536 | |
| 3 | 1 | Safari/602 | |
| 3 | 80 | 57 | Opera |
| 77 | 57 | Opera/9 | |
| 4 | 253 | 45 | Netscape (compatible) |
| 5 | 25 | 25 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 6 | 23 | 23 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 7 | 13 | 13 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 13 | 13 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 8 | 20 | 11 | Go-http-client |
| 20 | 11 | Go-http-client/1 | |
| 9 | 9 | 8 | webprosbot |
| 9 | 8 | webprosbot/2 | |
| 10 | 12 | 3 | MSIE |
| 4 | 2 | MSIE/6 | |
| 3 | 1 | MSIE/9 | |
| 11 | 8 | 1 | python-requests |
| 8 | 1 | python-requests/2 | |
| 12 | 18 | 1 | curl |
| 18 | 1 | curl/7 | |
| 13 | 21 | 1 | Mozilla |
| 14 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 107 | 0 | [not listed: 40 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6284 | 390 | Windows |
| 6021 | 290 | Windows NT | |
| 204 | 64 | Unknown Windows | |
| 56 | 36 | Windows XP | |
| 2 | 0 | Windows CE | |
| 1 | 0 | Windows Server 2003 | |
| 2 | 456 | 128 | OS unknown |
| 3 | 546 | 94 | Unix |
| 534 | 93 | Linux | |
| 9 | 1 | BSD | |
| 3 | 0 | Other Unix | |
| 4 | 538 | 85 | Macintosh |
| 5 | 3 | 0 | Known robots |
| 6 | 1 | 0 | BeOS |
| 7 | 3 | 0 | OS/2 |
| 8 | 8 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5950 | 200 OK |
| 6 | 206 Partial content |
| 1288 | 302 Document found elsewhere |
| 1901 | 304 Not modified since last retrieval |
| 19263 | 402 Payment required |
| 2158 | 404 Document not found |
| 26 | 500 Internal server error |
| 7 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2449 | |
| 1B- 10B | 74 | |
| 11B- 100B | 135 | |
| 101B- 1kB | 1103 | 0.13% |
| 1kB- 10kB | 2842 | 3.46% |
| 10kB-100kB | 594 | 6.24% |
| 100kB- 1MB | 579 | 47.23% |
| 1MB- 10MB | 81 | 42.93% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1739 | 69.52% | .js [JavaScript code] |
| 449 | 20.67% | .css [Cascading Style Sheets] |
| 3362 | 3.93% | [no extension] |
| 711 | 2.66% | [directories] |
| 355 | 1.83% | .png [PNG graphics] |
| 358 | 1.05% | .jpg [JPEG graphics] |
| 480 | 0.17% | .svg |
| 403 | 0.17% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3535 | 93.36% | /application/ |
| 1542 | 2.56% | [root directory] |
| 96 | 1.84% | /signup/ |
| 2104 | 1.48% | /admin/ |
| 31 | 0.17% | /bill/ |
| 24 | 0.13% | /member/ |
| 9 | 0.08% | /admin-setup/ |
| 16 | 0.06% | /helpdesk/ |
| 107 | 0.05% | /misc/ |
| 9 | 0.05% | /personal-content/ |
| 44 | 0.05% | /reset-password/ |
| 14 | 0.03% | /cart/ |
| 16 | 0.03% | /public/ |
| 24 | 0.03% | /admin-auth/ |
| 4 | 0.01% | /payment/ |
| 14 | 0.01% | /data/ |
| 268 | 0.06% | [not listed: 25 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 690 | 0.91% | Mar/ 6/24 3:34 PM | /login |
| 323 | 0.32% | Apr/10/22 10:41 AM | / |
| 82 | 0.09% | Apr/ 5/22 8:28 AM | /?3.69.27.120 |
| 13 | 0.01% | Aug/ 5/21 12:20 PM | /?167.99.124.205 |
| 13 | 0.02% | May/ 4/21 10:58 PM | /?37.120.192.25 |
| 10 | 0.01% | Oct/21/21 11:22 PM | /?165.227.217.23 |
| 311 | Feb/29/24 1:50 AM | /favicon.ico | |
| 290 | 0.43% | Apr/18/22 4:40 PM | /admin/widget/id/widget-main-0 |
| 290 | 0.49% | Apr/18/22 4:40 PM | /admin/widget/id/widget-main-1 |
| 290 | 0.15% | Apr/18/22 4:40 PM | /admin/widget/id/widget-aside-0 |
| 290 | 0.03% | Apr/18/22 4:40 PM | /admin/widget/id/widget-aside-1 |
| 290 | 0.05% | Apr/18/22 4:40 PM | /admin/widget/id/widget-aside-2 |
| 290 | 0.28% | Apr/18/22 4:40 PM | /admin/widget/id/widget-aside-3 |
| 290 | 0.02% | Apr/18/22 4:40 PM | /admin/widget/id/widget-top-0 |
| 216 | 17.77% | Mar/11/24 7:48 PM | /application/default/views/public/js/vendors-admin-user.js |
| 80 | 3.16% | Feb/21/24 1:13 PM | /application/default/views/public/js/vendors-admin-user.js?2195963387 |
| 204 | 5.11% | Mar/11/24 7:48 PM | /application/default/views/public/js/user.js |
| 71 | 0.98% | Feb/21/24 1:13 PM | /application/default/views/public/js/user.js?2195963387 |
| 199 | 0.32% | Mar/11/24 7:48 PM | /application/default/views/public/js/vendors-user.js |
| 72 | 0.07% | Feb/21/24 1:13 PM | /application/default/views/public/js/vendors-user.js?2195963387 |
| 192 | Feb/21/24 1:13 PM | /cron/tasks | |
| 184 | 29.96% | Feb/20/24 2:56 PM | /application/default/themes/metro21/assets/plugins/global/plugins.bundle.js |
| 183 | 1.34% | Feb/20/24 2:56 PM | /application/default/themes/metro21/assets/js/scripts.bundle.js |
| 108 | 0.02% | Feb/20/24 2:56 PM | /application/default/themes/metro21/assets/js/custom/authentication/sign-in/general.js |
| 103 | 0.01% | Nov/27/23 5:20 AM | /application/default/themes/metro21/assets/css/style.custom.css |
| 87 | 1.81% | Feb/21/24 1:13 PM | /signup/ |
| 84 | 0.02% | Feb/20/24 2:56 PM | /application/default/themes/metro21/assets/js/custom/utilities/modals/create-app.js |
| 84 | 12.98% | Feb/20/24 2:56 PM | /application/default/themes/metro21/assets/plugins/custom/datatables/datatables.bundle.js |
| 84 | 0.96% | Feb/20/24 2:56 PM | /application/default/themes/metro21/assets/js/widgets.bundle.js |
| 84 | 0.01% | Feb/20/24 2:56 PM | /application/default/themes/metro21/assets/js/custom/utilities/modals/new-target.js |
| 84 | 0.01% | Feb/20/24 2:56 PM | /application/default/themes/metro21/assets/js/custom/apps/chat/chat.js |
| 84 | 0.19% | Feb/20/24 2:56 PM | /application/default/themes/metro21/assets/js/custom/widgets.js |
| 84 | Feb/20/24 2:56 PM | /application/default/themes/metro21/assets/js/custom/utilities/modals/users-search.js | |
| 77 | 12.62% | Nov/27/23 5:20 AM | /application/default/themes/metro21/assets/css/style.bundle.css |
| 70 | 5.23% | Nov/27/23 5:20 AM | /application/default/themes/metro21/assets/plugins/global/plugins.bundle.css |
| 62 | 0.39% | Apr/18/22 4:46 PM | /application/default/themes/metro21/assets/media/avatars/300-1.jpg |
| 56 | 1.96% | Feb/21/24 1:13 PM | /application/default/views/public/css/amember.css |
| 37 | 1.31% | Feb/21/24 1:13 PM | /application/default/views/public/css/amember.css?2195963387 |
| 55 | 0.03% | Mar/16/21 6:45 AM | /admin/widget/id/widget-top-1 |
| 54 | 0.02% | Apr/18/22 4:27 PM | /application/default/themes/metro21/assets/media/flags/spain.svg |
| 54 | Apr/18/22 4:27 PM | /application/default/themes/metro21/assets/media/flags/japan.svg | |
| 54 | 0.05% | Apr/18/22 4:46 PM | /misc/notification/js |
| 54 | Apr/18/22 4:27 PM | /application/default/themes/metro21/assets/media/flags/france.svg | |
| 54 | Apr/18/22 4:27 PM | /application/default/themes/metro21/assets/media/flags/germany.svg | |
| 54 | 0.08% | Apr/18/22 4:27 PM | /application/default/themes/metro21/assets/media/flags/united-states.svg |
| 53 | Apr/18/22 4:46 PM | /misc/notification/get | |
| 47 | Apr/18/22 4:46 PM | /misc/notification/get?zone= | |
| 47 | 0.02% | Feb/21/24 1:13 PM | /application/default/views/public/css/reset.css |
| 28 | 0.01% | Feb/21/24 1:13 PM | /application/default/views/public/css/reset.css?2195963387 |
| 44 | 0.05% | Feb/21/24 1:13 PM | /reset-password/ |
| 42 | 0.35% | Feb/21/24 1:13 PM | /application/default/views/public/js/jquery/jquery.ui.css |
| 22 | 0.20% | Feb/21/24 1:13 PM | /application/default/views/public/js/jquery/jquery.ui.css?2195963387 |
| 42 | 0.03% | Apr/18/22 3:24 PM | /application/default/themes/metro21/assets/media/logos/logo-demo21.svg |
| 34 | 0.28% | Feb/20/24 2:55 PM | /admin |
| 32 | 0.15% | Apr/18/22 10:10 PM | /member |
| 26 | 0.16% | Apr/18/22 4:46 PM | /bill/pay/ |
| 24 | 0.54% | Feb/20/24 2:55 PM | /application/default/views/public/js/admin.js |
| 13 | 0.18% | Feb/20/24 2:55 PM | /application/default/views/public/js/admin.js?2195963387 |
| 24 | 0.19% | Feb/20/24 2:55 PM | /application/default/views/public/js/vendors-admin.js |
| 13 | 0.07% | Feb/20/24 2:55 PM | /application/default/views/public/js/vendors-admin.js?2195963387 |
| 23 | 0.07% | Feb/21/24 1:13 PM | /signup |
| 23 | 0.13% | Apr/18/22 4:46 PM | /member/ |
| 22 | 0.03% | Apr/18/22 3:06 PM | /application/default/themes/metro21/assets/media/illustrations/sketchy-1/17.png |
| 21 | Apr/18/22 4:40 PM | /admin-upgrade/check | |
| 20 | 0.02% | Apr/18/22 3:02 PM | /application/default/themes/metro21/assets/media/stock/600x400/img-31.jpg |
| 20 | 0.01% | Apr/18/22 3:02 PM | /application/default/themes/metro21/assets/media/stock/600x400/img-40.jpg |
| 20 | Apr/18/22 3:02 PM | /application/default/themes/metro21/assets/media/svg/files/pdf.svg | |
| 20 | 0.34% | Apr/18/22 4:40 PM | /application/default/views/public/css/admin.css |
| 10 | 0.10% | Apr/18/22 4:40 PM | /application/default/views/public/css/admin.css?2195963387 |
| 20 | 0.03% | Apr/18/22 3:02 PM | /application/default/themes/metro21/assets/media/stock/600x400/img-29.jpg |
| 20 | Apr/18/22 3:02 PM | /application/default/themes/metro21/assets/media/svg/files/css.svg | |
| 20 | 0.02% | Apr/18/22 3:02 PM | /application/default/themes/metro21/assets/media/avatars/300-20.jpg |
| 20 | 0.01% | Apr/18/22 3:02 PM | /application/default/themes/metro21/assets/media/avatars/300-2.jpg |
| 20 | 0.05% | Apr/18/22 3:02 PM | /application/default/themes/metro21/assets/media/avatars/300-14.jpg |
